C2 Player Table ( Kallu,Boki,Gaga,Dacum,Zyen )
P/P | Kallu | Boki | Gaga | Dacum | Zyen |
---|---|---|---|---|---|
Kallu | - | 61%(28%/33%/39%)(5/6/7) | 67%(28%/39%/33%)(5/7/6) | 0%(0%/0%/0%)(0/0/0) | 67%(17%/50%/33%)(1/3/2) |
Boki | 72%(39%/33%/28%)(7/6/5) | - | 52%(28%/24%/48%)(8/7/14) | 70%(58%/13%/30%)(46/10/24) | 64%(42%/22%/36%)(30/16/26) |
Gaga | 72%(33%/39%/28%)(6/7/5) | 72%(48%/24%/28%)(14/7/8) | - | 0%(0%/0%/0%)(0/0/0) | 67%(29%/38%/33%)(7/9/8) |
Dacum | 0%(0%/0%/0%)(0/0/0) | 43%(30%/13%/58%)(24/10/46) | 0%(0%/0%/0%)(0/0/0) | - | 62%(35%/26%/38%)(36/27/39) |
Zyen | 83%(33%/50%/17%)(2/3/1) | 58%(36%/22%/42%)(26/16/30) | 71%(33%/38%/29%)(8/9/7) | 65%(38%/26%/35%)(39/27/36) | - |
23:40~Champions League C 2024-03-30, A, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Boki | A | B | 7 | 37 | 89% | 2.59 | 92% | 81% | 1.14 | 65% | 35% |
Newcastle/Kallu | B | A | 7 | 110 | 78% | 2.15 | 88% | 68% | 1.45 | 74% | 46% |
Inter/Zyen | B | B | 6 | 54 | 63% | 1.59 | 85% | 44% | 1.65 | 80% | 48% |
Sevilla/Dacum | C | C | 4 | 46 | 59% | 1.91 | 85% | 59% | 1.93 | 87% | 65% |
Benfica/Gaga | – | – | 0 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
01:50~Europa League 2024-03-30, B, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Roma/Kallu | B | A | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
West Ham/Boki | C | B | 5 | 41 | 66% | 2.20 | 93% | 73% | 1.98 | 85% | 54% |
Bayer 04/Dacum | B | C | 5 | 49 | 73% | 2.24 | 90% | 65% | 1.88 | 90% | 57% |
Villarreal/Zyen | C | B | 5 | 54 | 59% | 1.96 | 87% | 61% | 2.09 | 91% | 61% |
Marseille/Gaga | C | – | 2 | 8 | 63% | 1.50 | 100% | 50% | 1.38 | 75% | 50% |
04:10~Premier League 2024-03-30, C, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham/Boki | B | B | 6 | 38 | 55% | 1.74 | 82% | 58% | 1.95 | 84% | 58% |
Man City/Zyen | B | B | 6 | 16 | 56% | 1.75 | 88% | 56% | 2.00 | 81% | 63% |
Man Utd/Kallu | C | A | 6 | 32 | 53% | 1.75 | 75% | 63% | 1.84 | 81% | 56% |
Arsenal/Dacum | B | C | 5 | 32 | 59% | 1.97 | 91% | 56% | 2.38 | 100% | 66% |
Liverpool/Gaga | A | – | 4 | 8 | 88% | 1.63 | 100% | 50% | 1.25 | 100% | 25% |