C1 Player Table ( Senior,Koftovsky,nikkitta,Arcos,Wboy )
P/P | Senior | Koftovsky | nikkitta | Arcos | Wboy |
---|---|---|---|---|---|
Senior | - | 60%(43%/17%/40%)(102/40/96) | 71%(35%/36%/29%)(85/86/70) | 58%(32%/25%/42%)(83/66/110) | 54%(29%/25%/46%)(7/6/11) |
Koftovsky | 57%(40%/17%/43%)(96/40/102) | 77%(50%/27%/23%)(187/101/84) | 62%(39%/22%/38%)(166/93/162) | 75%(48%/28%/25%)(19/11/10) | |
nikkitta | 65%(29%/36%/35%)(70/86/85) | 50%(23%/27%/50%)(84/101/187) | 51%(20%/31%/49%)(88/133/210) | 56%(22%/34%/44%)(7/11/14) | |
Arcos | 68%(42%/25%/32%)(110/66/83) | 61%(38%/22%/39%)(162/93/166) | 80%(49%/31%/20%)(210/133/88) | 44%(28%/16%/56%)(9/5/18) | |
Wboy | 71%(46%/25%/29%)(11/6/7) | 53%(25%/28%/48%)(10/11/19) | 78%(44%/34%/22%)(14/11/7) | 72%(56%/16%/28%)(18/5/9) |
14:20~Premier League 2024-03-31, E1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Man City/Arcos | B | B | 6 | 108 | 66% | 1.96 | 94% | 61% | 1.88 | 85% | 58% |
Liverpool/nikkitta | A | D | 6 | 53 | 45% | 1.09 | 68% | 32% | 1.96 | 92% | 62% |
Arsenal/Koftovsky | B | C | 5 | 78 | 65% | 2.21 | 91% | 65% | 2.05 | 90% | 59% |
Tottenham/Wboy | B | C | 4 | 52 | 48% | 1.79 | 85% | 60% | 2.52 | 98% | 75% |
Man Utd/Senior | C | C | 4 | 81 | 43% | 1.64 | 83% | 53% | 2.59 | 93% | 72% |
16:30~Champions League C 2024-03-31, F1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Koftovsky | A | C | 7 | 136 | 68% | 2.29 | 90% | 65% | 1.89 | 86% | 60% |
Newcastle/Senior | B | C | 5 | 70 | 66% | 2.00 | 87% | 69% | 2.01 | 87% | 64% |
Sevilla/Arcos | C | B | 5 | 69 | 68% | 2.01 | 87% | 65% | 1.97 | 90% | 62% |
Inter/Wboy | B | C | 5 | 172 | 49% | 1.80 | 85% | 53% | 2.29 | 94% | 72% |
Benfica/nikkitta | – | D | 1 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
18:50~International B 2024-03-31, G1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina/Arcos | C | B | 5 | 113 | 51% | 1.84 | 92% | 57% | 2.36 | 93% | 75% |
Germany/Koftovsky | B | C | 5 | 70 | 70% | 2.34 | 94% | 71% | 1.99 | 93% | 64% |
Portugal/Senior | B | C | 5 | 81 | 57% | 1.89 | 89% | 60% | 2.42 | 95% | 74% |
England/Wboy | B | C | 4 | 96 | 53% | 2.26 | 94% | 68% | 2.61 | 92% | 81% |
Netherlands/nikkitta | B | D | 4 | 52 | 48% | 1.60 | 88% | 46% | 2.25 | 92% | 65% |
21:00~Champions League D 2024-03-31, J1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid/Arcos | A | B | 7 | 54 | 69% | 1.81 | 85% | 57% | 1.48 | 80% | 44% |
Man City/Koftovsky | B | C | 5 | 106 | 70% | 2.24 | 93% | 69% | 1.92 | 82% | 59% |
Barcelona/Senior | B | C | 5 | 46 | 61% | 1.78 | 83% | 54% | 2.02 | 91% | 59% |
PSG/nikkitta | B | D | 4 | 31 | 48% | 1.48 | 94% | 45% | 2.06 | 97% | 58% |
Bayern/Wboy | B | C | 4 | 48 | 40% | 1.94 | 85% | 58% | 2.90 | 98% | 90% |