C1 Player Table ( Jekunam,lowheels,Bomb1to,dm1trena,d1pseN )
P/P | Jekunam | lowheels | Bomb1to | dm1trena | d1pseN |
---|---|---|---|---|---|
Jekunam | - | 65%(36%/29%/35%)(28/23/27) | 56%(38%/19%/44%)(12/6/14) | 69%(34%/34%/31%)(11/11/10) | 63%(38%/25%/38%)(9/6/9) |
lowheels | 64%(35%/29%/36%)(27/23/28) | 60%(33%/27%/40%)(130/105/154) | 55%(32%/23%/45%)(96/67/133) | 62%(31%/31%/38%)(123/121/148) | |
Bomb1to | 63%(44%/19%/38%)(14/6/12) | 67%(40%/27%/33%)(154/105/130) | 62%(28%/34%/38%)(96/119/130) | 62%(30%/31%/38%)(147/152/185) | |
dm1trena | 66%(31%/34%/34%)(10/11/11) | 68%(45%/23%/32%)(133/67/96) | 72%(38%/34%/28%)(130/119/96) | 62%(23%/39%/38%)(82/141/134) | |
d1pseN | 63%(38%/25%/38%)(9/6/9) | 69%(38%/31%/31%)(148/121/123) | 70%(38%/31%/30%)(185/152/147) | 77%(38%/39%/23%)(134/141/82) |
14:00~International A 2024-03-31, A1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/Jekunam | S | S | 9 | 53 | 77% | 2.81 | 98% | 72% | 1.81 | 91% | 51% |
England/d1pseN | B | A | 6 | 102 | 70% | 2.07 | 93% | 64% | 1.96 | 87% | 56% |
Portugal/Bomb1to | B | B | 6 | 100 | 63% | 2.21 | 89% | 68% | 2.25 | 91% | 72% |
Argentina/dm1trena | C | B | 6 | 86 | 69% | 2.34 | 98% | 73% | 2.22 | 95% | 72% |
Germany/lowheels | B | C | 5 | 127 | 59% | 1.86 | 83% | 57% | 2.02 | 87% | 60% |
16:10~Champions League B 2024-03-31, B1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund/Jekunam | A | S | 8 | 54 | 80% | 2.43 | 93% | 67% | 1.67 | 78% | 46% |
Arsenal/d1pseN | B | A | 6 | 111 | 75% | 1.95 | 90% | 62% | 1.64 | 86% | 49% |
A.Madrid/lowheels | A | C | 6 | 72 | 72% | 2.54 | 88% | 68% | 1.89 | 83% | 56% |
Napoli/Bomb1to | B | B | 6 | 139 | 65% | 2.28 | 94% | 73% | 2.19 | 96% | 67% |
Man Utd/dm1trena | C | B | 5 | 86 | 56% | 1.83 | 88% | 59% | 2.20 | 92% | 69% |
18:30~Champions League C 2024-03-31, C1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter/Jekunam | B | S | 8 | 142 | 75% | 2.61 | 93% | 76% | 1.84 | 84% | 61% |
AC Milan/Bomb1to | A | B | 7 | 151 | 66% | 2.05 | 91% | 65% | 2.01 | 84% | 63% |
Newcastle/dm1trena | B | B | 6 | 78 | 62% | 1.97 | 91% | 59% | 2.04 | 92% | 64% |
Sevilla/lowheels | C | C | 5 | 111 | 64% | 1.87 | 86% | 59% | 1.89 | 92% | 58% |
Benfica/d1pseN | – | A | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
20:40~Seria A 2024-03-31, D1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/dm1trena | A | B | 7 | 130 | 75% | 2.17 | 94% | 65% | 1.81 | 90% | 55% |
Roma/Jekunam | B | S | 7 | 54 | 67% | 2.28 | 91% | 65% | 2.24 | 89% | 65% |
Napoli/d1pseN | B | A | 7 | 134 | 72% | 2.18 | 91% | 65% | 1.79 | 86% | 52% |
Juventus/Bomb1to | B | B | 6 | 61 | 56% | 1.77 | 79% | 56% | 2.30 | 93% | 67% |
Inter/lowheels | B | C | 6 | 161 | 58% | 1.89 | 88% | 55% | 2.11 | 91% | 64% |