C3 Player Table ( Carlos,David,Prince,Anthem,Ozil )
P/P | Ozil | David | Anthem | Prince | Carlos |
---|---|---|---|---|---|
Ozil | - | 39%(22%/18%/61%)(16/13/45) | 49%(36%/14%/51%)(31/12/44) | 61%(48%/13%/39%)(34/9/28) | 56%(34%/22%/44%)(25/16/32) |
David | 78%(61%/18%/22%)(45/13/16) | - | 63%(50%/13%/37%)(42/11/31) | 70%(57%/13%/30%)(81/18/42) | 63%(47%/16%/37%)(66/22/51) |
Anthem | 64%(51%/14%/36%)(44/12/31) | 50%(37%/13%/50%)(31/11/42) | - | 63%(49%/14%/37%)(41/12/31) | 60%(41%/19%/40%)(34/16/33) |
Prince | 52%(39%/13%/48%)(28/9/34) | 43%(30%/13%/57%)(42/18/81) | 51%(37%/14%/49%)(31/12/41) | - | 45%(30%/16%/55%)(74/39/136) |
Carlos | 66%(44%/22%/34%)(32/16/25) | 53%(37%/16%/47%)(51/22/66) | 59%(40%/19%/41%)(33/16/34) | 70%(55%/16%/30%)(136/39/74) | - |
04:00~GT Leagues / Group A / Serie A (29-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal/Carlos | C | A | 6 | 61 | 59% | 3.28 | 97% | 84% | 3.33 | 95% | 82% |
Dortmund/David | B | B | 6 | 16 | 69% | 3.19 | 94% | 88% | 2.81 | 88% | 88% |
FC Porto/Prince | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Lazio/Anthem | C | C | 4 | 29 | 55% | 3.45 | 100% | 93% | 3.34 | 100% | 86% |
Barcelona/Ozil | B | C | 4 | 46 | 61% | 3.15 | 98% | 80% | 3.26 | 98% | 85% |
06:30~GT Leagues / Group A / Champions League 3 (29-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Carlos | C | A | 6 | 65 | 75% | 3.78 | 100% | 94% | 2.74 | 95% | 85% |
Inter/David | B | B | 5 | 66 | 70% | 3.39 | 95% | 83% | 2.83 | 95% | 79% |
Napoli/Prince | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Roma/Anthem | C | C | 4 | 65 | 60% | 2.55 | 94% | 71% | 2.35 | 85% | 74% |
Juventus/Ozil | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
09:15~GT Leagues / Group A / Conference League 1 (29-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Aston Villa/Carlos | B | A | 6 | 30 | 87% | 3.83 | 100% | 93% | 2.30 | 90% | 63% |
Fiorentina/David | B | B | 5 | 16 | 63% | 3.81 | 100% | 75% | 2.81 | 100% | 88% |
PAOK/Ozil | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Fenerbahce/Prince | C | C | 5 | 16 | 38% | 3.00 | 94% | 88% | 3.94 | 100% | 94% |
Ajax/Anthem | B | C | 5 | 40 | 50% | 2.90 | 100% | 73% | 3.28 | 95% | 88% |