C2 Player Table ( Daca,Nicolas_Rage,MakcwellLm,Elmagico,Jekos )
P/P | Daca | Nicolas_Rage | MakcwellLm | Elmagico | Jekos |
---|---|---|---|---|---|
Daca | - | 67%(37%/31%/33%)(122/102/109) | 62%(41%/21%/38%)(134/69/123) | 60%(30%/30%/40%)(47/46/62) | 48%(18%/30%/52%)(11/18/32) |
Nicolas_Rage | 63%(33%/31%/37%)(109/102/122) | - | 67%(34%/33%/33%)(143/140/138) | 53%(25%/28%/47%)(40/46/76) | 59%(26%/33%/41%)(14/18/22) |
MakcwellLm | 59%(38%/21%/41%)(123/69/134) | 66%(33%/33%/34%)(138/140/143) | - | 51%(31%/20%/49%)(52/33/82) | 58%(22%/37%/42%)(14/24/27) |
Elmagico | 70%(40%/30%/30%)(62/46/47) | 75%(47%/28%/25%)(76/46/40) | 69%(49%/20%/31%)(82/33/52) | - | 54%(25%/29%/46%)(6/7/11) |
Jekos | 82%(52%/30%/18%)(32/18/11) | 74%(41%/33%/26%)(22/18/14) | 78%(42%/37%/22%)(27/24/14) | 75%(46%/29%/25%)(11/7/6) | - |
23:00~Bundesliga 2024-03-31, E1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayer 04/Elmagico | B | B | 6 | 48 | 48% | 1.54 | 81% | 42% | 1.85 | 90% | 60% |
Dortmund/Jekos | A | C | 6 | 8 | 88% | 2.25 | 88% | 88% | 0.88 | 63% | 25% |
RB Leipzig/Daca | B | C | 6 | 111 | 70% | 1.82 | 87% | 56% | 1.37 | 76% | 36% |
Wolfsburg/Nicolas_Rage | C | C | 4 | 126 | 58% | 1.27 | 70% | 38% | 1.61 | 82% | 52% |
Eintracht/MakcwellLm | C | C | 4 | 140 | 50% | 1.21 | 68% | 36% | 1.81 | 87% | 56% |
01:10~FA Cup 2024-03-31, F1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Aston Villa/MakcwellLm | A | C | 6 | 135 | 53% | 1.69 | 82% | 49% | 1.92 | 84% | 59% |
Newcastle/Daca | B | C | 5 | 112 | 64% | 1.69 | 83% | 54% | 1.52 | 78% | 45% |
Chelsea/Jekos | B | C | 5 | 8 | 63% | 1.88 | 75% | 50% | 1.88 | 100% | 50% |
West Ham/Elmagico | C | B | 5 | 48 | 54% | 1.58 | 88% | 44% | 1.92 | 85% | 58% |
Brighton/Nicolas_Rage | C | C | 4 | 127 | 50% | 1.39 | 72% | 44% | 1.86 | 87% | 58% |
03:30~International A 2024-03-31, G1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/Nicolas_Rage | S | C | 7 | 128 | 67% | 1.64 | 77% | 45% | 1.30 | 77% | 38% |
Portugal/Elmagico | B | B | 5 | 48 | 63% | 1.67 | 79% | 46% | 1.69 | 79% | 50% |
England/Daca | B | C | 5 | 112 | 47% | 1.43 | 79% | 37% | 1.89 | 81% | 58% |
Argentina/Jekos | C | C | 5 | 8 | 63% | 1.88 | 75% | 50% | 2.00 | 100% | 63% |
Germany/MakcwellLm | B | C | 4 | 134 | 51% | 1.43 | 79% | 43% | 2.03 | 86% | 63% |