C3 Player Table ( GianniKid,DangerDim77,mr_elidarius,JKey,hotShot )
P/P | GianniKid | DangerDim77 | mr_elidarius | JKey | hotShot |
---|---|---|---|---|---|
GianniKid | - | 65%(34%/31%/35%)(114/103/116) | 74%(36%/38%/26%)(109/118/80) | 77%(45%/32%/23%)(143/103/73) | 66%(28%/38%/34%)(89/122/109) |
DangerDim77 | 66%(35%/31%/34%)(116/103/114) | - | 69%(38%/31%/31%)(125/102/104) | 69%(34%/35%/31%)(117/118/105) | 58%(18%/39%/42%)(63/135/145) |
mr_elidarius | 64%(26%/38%/36%)(80/118/109) | 62%(31%/31%/38%)(104/102/125) | - | 69%(35%/34%/31%)(110/107/97) | 60%(24%/36%/40%)(75/113/127) |
JKey | 55%(23%/32%/45%)(73/103/143) | 66%(31%/35%/34%)(105/118/117) | 65%(31%/34%/35%)(97/107/110) | - | 69%(20%/48%/31%)(67/159/102) |
hotShot | 72%(34%/38%/28%)(109/122/89) | 82%(42%/39%/18%)(145/135/63) | 76%(40%/36%/24%)(127/113/75) | 80%(31%/48%/20%)(102/159/67) | - |
05:30~Champions League D 2024-03-31, G, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayern/hotShot | B | A | 6 | 80 | 75% | 1.68 | 90% | 54% | 1.54 | 86% | 48% |
Real Madrid/DangerDim77 | A | B | 6 | 96 | 73% | 2.21 | 90% | 70% | 1.80 | 86% | 58% |
Man City/JKey | B | C | 5 | 168 | 63% | 2.01 | 90% | 68% | 2.27 | 91% | 74% |
PSG/mr_elidarius | B | C | 5 | 72 | 61% | 1.61 | 88% | 54% | 1.94 | 92% | 56% |
Barcelona/GianniKid | B | B | 5 | 80 | 65% | 1.73 | 80% | 56% | 1.80 | 81% | 55% |
07:40~Champions League B 2024-03-31, H, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid/hotShot | A | A | 8 | 80 | 84% | 1.89 | 93% | 60% | 1.53 | 86% | 45% |
Dortmund/mr_elidarius | A | C | 6 | 72 | 56% | 1.54 | 78% | 50% | 1.72 | 88% | 56% |
Arsenal/GianniKid | B | B | 5 | 160 | 67% | 2.13 | 93% | 65% | 1.95 | 92% | 61% |
Napoli/JKey | B | C | 5 | 80 | 55% | 1.98 | 93% | 63% | 2.54 | 94% | 79% |
Man Utd/DangerDim77 | C | B | 4 | 185 | 62% | 2.01 | 85% | 58% | 2.17 | 92% | 69% |
10:00~International A 2024-03-31, I, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/mr_elidarius | S | C | 7 | 72 | 79% | 2.13 | 89% | 63% | 1.72 | 86% | 50% |
Germany/hotShot | B | A | 7 | 80 | 73% | 1.71 | 88% | 54% | 1.61 | 80% | 49% |
England/GianniKid | B | B | 5 | 80 | 59% | 1.83 | 89% | 53% | 2.00 | 88% | 68% |
Portugal/JKey | B | C | 5 | 80 | 61% | 2.01 | 90% | 63% | 2.40 | 95% | 76% |
Argentina/DangerDim77 | C | B | 5 | 96 | 48% | 1.68 | 76% | 53% | 2.54 | 96% | 79% |
12:10~Premier League 2024-03-31, J, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Man City/hotShot | B | A | 7 | 158 | 75% | 1.82 | 89% | 59% | 1.68 | 85% | 52% |
Liverpool/GianniKid | A | B | 7 | 80 | 73% | 2.10 | 85% | 65% | 1.66 | 89% | 55% |
Arsenal/DangerDim77 | B | B | 5 | 163 | 65% | 2.00 | 90% | 60% | 2.02 | 90% | 57% |
Tottenham/mr_elidarius | B | C | 5 | 72 | 60% | 1.40 | 78% | 40% | 1.90 | 88% | 53% |
Man Utd/JKey | C | C | 4 | 159 | 48% | 1.72 | 86% | 52% | 2.57 | 98% | 74% |