C2 Player Table ( Adriano,Donatello,Odin,Liam,Leonardo )
P/P | Donatello | Liam | Odin | Adriano | Leonardo |
---|---|---|---|---|---|
Donatello | - | 56%(44%/12%/44%)(53/15/53) | 64%(32%/32%/36%)(9/9/10) | 75%(53%/21%/25%)(57/23/27) | 56%(36%/20%/44%)(47/26/58) |
Liam | 56%(44%/12%/44%)(53/15/53) | - | 63%(51%/12%/37%)(26/6/19) | 81%(55%/26%/19%)(29/14/10) | 55%(45%/9%/45%)(20/4/20) |
Odin | 68%(36%/32%/32%)(10/9/9) | 49%(37%/12%/51%)(19/6/26) | - | 55%(39%/15%/45%)(28/11/32) | 50%(34%/16%/50%)(11/5/16) |
Adriano | 47%(25%/21%/53%)(27/23/57) | 45%(19%/26%/55%)(10/14/29) | 61%(45%/15%/39%)(32/11/28) | - | 33%(25%/8%/67%)(3/1/8) |
Leonardo | 64%(44%/20%/36%)(58/26/47) | 55%(45%/9%/45%)(20/4/20) | 66%(50%/16%/34%)(16/5/11) | 75%(67%/8%/25%)(8/1/3) | - |
22:15~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Portugal/Adriano | A | B | 6 | 54 | 65% | 3.02 | 96% | 72% | 2.80 | 94% | 81% |
England/Donatello | B | B | 6 | 146 | 68% | 2.45 | 90% | 68% | 2.16 | 85% | 64% |
France/Odin | C | B | 5 | 31 | 77% | 3.58 | 97% | 94% | 2.52 | 94% | 74% |
Germany/Liam | C | B | 5 | 81 | 67% | 2.77 | 93% | 84% | 2.37 | 95% | 65% |
Italy/Leonardo | C | B | 4 | 118 | 66% | 2.54 | 93% | 77% | 2.42 | 89% | 66% |
01:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham/Leonardo | B | B | 6 | 96 | 63% | 2.70 | 94% | 68% | 2.58 | 88% | 69% |
Arsenal/Donatello | B | B | 6 | 106 | 73% | 2.70 | 92% | 78% | 2.21 | 92% | 65% |
Man Utd/Liam | C | B | 6 | 79 | 48% | 2.51 | 91% | 76% | 2.84 | 91% | 80% |
Liverpool/Odin | B | B | 5 | 40 | 75% | 3.30 | 98% | 93% | 2.53 | 93% | 70% |
Man City/Adriano | C | B | 5 | 104 | 63% | 2.90 | 98% | 80% | 2.75 | 95% | 80% |
03:30~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid/Odin | B | B | 6 | 72 | 61% | 2.92 | 88% | 81% | 2.71 | 92% | 79% |
Barcelona/Leonardo | B | B | 6 | 105 | 76% | 2.77 | 95% | 79% | 2.23 | 94% | 66% |
Bayern/Adriano | B | B | 5 | 62 | 39% | 2.08 | 92% | 61% | 3.24 | 97% | 84% |
Man City/Donatello | C | B | 5 | 143 | 69% | 2.38 | 94% | 68% | 2.04 | 83% | 57% |
PSG/Liam | D | B | 4 | 123 | 72% | 3.57 | 97% | 89% | 2.39 | 91% | 70% |