C2 Player Table ( Jekos,Flamingo,Daca,MakcwellLm,Nicolas_Rage )
P/P | Jekos | Flamingo | Daca | MakcwellLm | Nicolas_Rage |
---|---|---|---|---|---|
Jekos | - | 0%(0%/0%/0%)(0/0/0) | 82%(49%/33%/18%)(33/22/12) | 79%(41%/38%/21%)(29/27/15) | 73%(40%/33%/27%)(24/20/16) |
Flamingo | 0%(0%/0%/0%)(0/0/0) | - | 67%(17%/50%/33%)(2/6/4) | 0%(0%/0%/0%)(0/0/0) | 67%(58%/8%/33%)(7/1/4) |
Daca | 51%(18%/33%/49%)(12/22/33) | 83%(33%/50%/17%)(4/6/2) | - | 63%(42%/21%/37%)(138/70/124) | 68%(37%/31%/32%)(125/104/110) |
MakcwellLm | 59%(21%/38%/41%)(15/27/29) | 0%(0%/0%/0%)(0/0/0) | 58%(37%/21%/42%)(124/70/138) | - | 66%(32%/34%/34%)(138/144/145) |
Nicolas_Rage | 60%(27%/33%/40%)(16/20/24) | 42%(33%/8%/58%)(4/1/7) | 63%(32%/31%/37%)(110/104/125) | 68%(34%/34%/32%)(145/144/138) | - |
23:00~Bundesliga 2024-04-01, E1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Wolfsburg/Jekos | B | A | 7 | 23 | 65% | 1.39 | 74% | 39% | 1.39 | 83% | 43% |
Bayer 04/Daca | C | A | 6 | 103 | 61% | 1.42 | 77% | 43% | 1.55 | 80% | 50% |
Eintracht/Nicolas_Rage | B | B | 6 | 131 | 54% | 0.87 | 56% | 23% | 1.48 | 78% | 46% |
RB Leipzig/MakcwellLm | C | C | 4 | 130 | 64% | 1.66 | 83% | 49% | 1.75 | 84% | 51% |
Dortmund/Flamingo | A | – | 4 | 8 | 38% | 0.88 | 50% | 13% | 2.00 | 100% | 50% |
01:10~FA Cup 2024-04-01, F1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
West Ham/Daca | C | A | 6 | 100 | 57% | 1.20 | 73% | 32% | 1.60 | 87% | 44% |
Brighton/Jekos | C | A | 6 | 22 | 64% | 1.59 | 82% | 45% | 1.73 | 86% | 41% |
Aston Villa/Nicolas_Rage | B | B | 5 | 134 | 63% | 1.47 | 75% | 43% | 1.44 | 81% | 48% |
Newcastle/MakcwellLm | C | C | 4 | 129 | 62% | 1.97 | 85% | 59% | 1.81 | 86% | 60% |
Chelsea/Flamingo | B | – | 3 | 8 | 50% | 0.75 | 63% | 13% | 1.63 | 100% | 38% |
03:30~International A 2024-04-01, G1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Portugal/Daca | B | A | 8 | 104 | 54% | 1.54 | 83% | 43% | 1.96 | 88% | 59% |
France/Jekos | B | A | 7 | 24 | 83% | 2.54 | 96% | 79% | 1.46 | 83% | 46% |
Germany/Nicolas_Rage | B | B | 5 | 134 | 54% | 1.34 | 77% | 37% | 1.66 | 82% | 49% |
England/MakcwellLm | B | C | 5 | 129 | 54% | 1.69 | 88% | 50% | 1.96 | 88% | 62% |
Argentina/Flamingo | B | – | 3 | 8 | 50% | 1.75 | 100% | 63% | 2.38 | 100% | 75% |