C2 Player Table ( Gaga,Gabiigol,Boki,Dacum,Hermanito )
P/P | Gaga | Gabiigol | Boki | Dacum | Hermanito |
---|---|---|---|---|---|
Gaga | - | 71%(23%/48%/29%)(11/23/14) | 72%(48%/24%/28%)(14/7/8) | 0%(0%/0%/0%)(0/0/0) | 80%(47%/33%/20%)(14/10/6) |
Gabiigol | 77%(29%/48%/23%)(14/23/11) | - | 57%(29%/29%/43%)(12/12/18) | 0%(0%/0%/0%)(0/0/0) | 72%(42%/31%/28%)(15/11/10) |
Boki | 52%(28%/24%/48%)(8/7/14) | 71%(43%/29%/29%)(18/12/12) | - | 70%(58%/13%/30%)(46/10/24) | 80%(55%/25%/20%)(44/20/16) |
Dacum | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 43%(30%/13%/58%)(24/10/46) | - | 65%(46%/19%/35%)(53/22/41) |
Hermanito | 53%(20%/33%/47%)(6/10/14) | 58%(28%/31%/42%)(10/11/15) | 45%(20%/25%/55%)(16/20/44) | 54%(35%/19%/46%)(41/22/53) | - |
22:40~Champions League C 2024-04-01, A, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter/Boki | A | B | 7 | 30 | 70% | 1.90 | 87% | 53% | 1.57 | 87% | 40% |
Sevilla/Gabiigol | B | A | 6 | 8 | 63% | 1.25 | 75% | 38% | 1.25 | 50% | 50% |
Newcastle/Dacum | C | C | 4 | 38 | 55% | 1.50 | 74% | 47% | 2.03 | 89% | 63% |
AC Milan/Gaga | B | – | 3 | 14 | 100% | 1.57 | 86% | 64% | 1.00 | 71% | 29% |
Benfica/Hermanito | – | C | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
00:50~Europa League 2024-04-01, B, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Roma/Dacum | B | C | 5 | 32 | 69% | 2.31 | 94% | 66% | 2.06 | 94% | 66% |
Bayer 04/Gabiigol | C | A | 5 | 89 | 76% | 1.79 | 90% | 51% | 1.26 | 71% | 38% |
Villarreal/Boki | C | B | 5 | 30 | 50% | 1.93 | 80% | 50% | 2.67 | 97% | 70% |
Marseille/Hermanito | C | C | 4 | 46 | 41% | 1.70 | 83% | 52% | 2.48 | 93% | 72% |
West Ham/Gaga | C | – | 2 | 14 | 57% | 1.43 | 79% | 50% | 1.79 | 86% | 57% |
03:10~Premier League 2024-04-01, C, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal/Gabiigol | B | A | 7 | 48 | 67% | 1.60 | 79% | 48% | 1.69 | 85% | 46% |
Liverpool/Hermanito | A | C | 6 | 40 | 65% | 2.25 | 95% | 78% | 1.80 | 83% | 60% |
Man City/Boki | C | B | 5 | 40 | 70% | 2.30 | 85% | 68% | 1.98 | 78% | 65% |
Man Utd/Dacum | D | C | 4 | 54 | 41% | 1.37 | 76% | 39% | 2.20 | 94% | 76% |
Tottenham/Gaga | C | – | 2 | 16 | 69% | 1.81 | 88% | 56% | 1.56 | 69% | 50% |