C1 Player Table ( Bomb1to,lowheels,Rus_1995_LAN,dm1trena,d1pseN )
P/P | Bomb1to | lowheels | Rus_1995_LAN | dm1trena | d1pseN |
---|---|---|---|---|---|
Bomb1to | - | 67%(40%/27%/33%)(162/110/133) | 62%(40%/22%/38%)(149/84/144) | 63%(28%/35%/37%)(98/123/132) | 62%(30%/32%/38%)(150/161/189) |
lowheels | 60%(33%/27%/40%)(133/110/162) | 53%(30%/23%/47%)(98/76/153) | 55%(32%/22%/45%)(101/70/141) | 62%(31%/31%/38%)(129/130/157) | |
Rus_1995_LAN | 60%(38%/22%/40%)(144/84/149) | 70%(47%/23%/30%)(153/76/98) | 69%(43%/27%/31%)(128/79/91) | 61%(35%/25%/39%)(132/95/148) | |
dm1trena | 72%(37%/35%/28%)(132/123/98) | 68%(45%/22%/32%)(141/70/101) | 57%(31%/27%/43%)(91/79/128) | 63%(23%/40%/37%)(86/148/139) | |
d1pseN | 70%(38%/32%/30%)(189/161/150) | 69%(38%/31%/31%)(157/130/129) | 65%(39%/25%/35%)(148/95/132) | 77%(37%/40%/23%)(139/148/86) |
14:00~International A 2024-04-03, A1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
England/dm1trena | B | A | 7 | 86 | 62% | 2.05 | 87% | 66% | 2.10 | 92% | 63% |
Portugal/d1pseN | B | A | 6 | 130 | 73% | 2.21 | 93% | 66% | 1.87 | 89% | 59% |
France/lowheels | A | C | 6 | 51 | 76% | 2.20 | 90% | 67% | 1.69 | 82% | 53% |
Argentina/Bomb1to | B | B | 6 | 105 | 59% | 1.92 | 85% | 61% | 2.29 | 90% | 73% |
Germany/Rus_1995_LAN | B | B | 6 | 30 | 57% | 1.93 | 83% | 60% | 2.03 | 80% | 53% |
16:10~Champions League B 2024-04-03, B1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal/dm1trena | B | A | 7 | 106 | 71% | 2.01 | 92% | 66% | 2.06 | 92% | 57% |
Napoli/d1pseN | B | A | 7 | 142 | 72% | 2.20 | 92% | 67% | 1.85 | 87% | 54% |
Dortmund/lowheels | A | C | 6 | 55 | 65% | 2.24 | 91% | 73% | 2.02 | 85% | 62% |
A.Madrid/Rus_1995_LAN | A | B | 6 | 22 | 68% | 2.14 | 95% | 68% | 1.77 | 82% | 64% |
Man Utd/Bomb1to | C | B | 5 | 73 | 45% | 1.73 | 84% | 53% | 2.53 | 92% | 75% |
18:30~Champions League C 2024-04-03, C1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/d1pseN | A | A | 8 | 173 | 75% | 2.20 | 92% | 70% | 1.72 | 86% | 51% |
Inter/lowheels | A | C | 6 | 169 | 59% | 1.89 | 89% | 56% | 2.11 | 91% | 65% |
Newcastle/Bomb1to | B | B | 6 | 65 | 71% | 2.23 | 89% | 69% | 2.09 | 86% | 60% |
Sevilla/Rus_1995_LAN | B | B | 6 | 53 | 57% | 1.94 | 91% | 60% | 2.30 | 98% | 70% |
Benfica/dm1trena | – | A | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
20:40~Seria A 2024-04-03, D1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Napoli/dm1trena | B | A | 7 | 100 | 63% | 2.18 | 93% | 71% | 2.25 | 96% | 72% |
AC Milan/Bomb1to | A | B | 7 | 159 | 67% | 2.09 | 91% | 65% | 1.99 | 84% | 62% |
Juventus/d1pseN | B | A | 7 | 81 | 68% | 2.16 | 90% | 64% | 2.00 | 90% | 65% |
Inter/Rus_1995_LAN | A | B | 7 | 109 | 70% | 2.21 | 91% | 69% | 1.72 | 83% | 53% |
Roma/lowheels | C | C | 5 | 56 | 59% | 1.57 | 77% | 54% | 2.02 | 84% | 66% |