C1 Player Table ( Senior,Koftovsky,Arcos,nikkitta,Wboy )
P/P | Senior | Koftovsky | Arcos | nikkitta | Wboy |
---|---|---|---|---|---|
Senior | - | 59%(42%/17%/41%)(104/42/100) | 57%(32%/25%/43%)(87/69/119) | 72%(36%/36%/28%)(92/92/73) | 50%(30%/20%/50%)(12/8/20) |
Koftovsky | 58%(41%/17%/42%)(100/42/104) | 61%(41%/20%/39%)(129/61/121) | 78%(52%/26%/22%)(144/72/62) | 77%(50%/27%/23%)(24/13/11) | |
Arcos | 68%(43%/25%/32%)(119/69/87) | 59%(39%/20%/41%)(121/61/129) | 81%(47%/33%/19%)(150/106/61) | 50%(33%/17%/50%)(16/8/24) | |
nikkitta | 64%(28%/36%/36%)(73/92/92) | 48%(22%/26%/52%)(62/72/144) | 53%(19%/33%/47%)(61/106/150) | 54%(19%/35%/46%)(9/17/22) | |
Wboy | 70%(50%/20%/30%)(20/8/12) | 50%(23%/27%/50%)(11/13/24) | 67%(50%/17%/33%)(24/8/16) | 81%(46%/35%/19%)(22/17/9) |
14:00~International A 2024-04-04, A1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/Koftovsky | A | C | 7 | 48 | 69% | 2.50 | 96% | 69% | 1.85 | 79% | 48% |
Germany/Arcos | B | A | 6 | 70 | 63% | 1.77 | 84% | 54% | 1.94 | 91% | 61% |
Portugal/Wboy | B | B | 5 | 96 | 41% | 1.79 | 81% | 51% | 2.44 | 91% | 70% |
Argentina/Senior | B | C | 5 | 56 | 68% | 1.77 | 84% | 55% | 1.89 | 88% | 55% |
England/nikkitta | B | D | 4 | 43 | 44% | 1.30 | 77% | 35% | 2.05 | 84% | 63% |
16:10~Champions League B 2024-04-04, B1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund/Koftovsky | S | C | 7 | 56 | 75% | 2.38 | 96% | 73% | 2.18 | 89% | 64% |
A.Madrid/Arcos | B | A | 7 | 32 | 63% | 2.16 | 81% | 66% | 1.47 | 81% | 41% |
Napoli/Wboy | B | B | 6 | 64 | 55% | 2.09 | 89% | 64% | 2.41 | 94% | 73% |
Arsenal/nikkitta | B | D | 4 | 76 | 43% | 1.45 | 78% | 41% | 2.34 | 97% | 74% |
Man Utd/Senior | C | C | 4 | 89 | 43% | 1.66 | 83% | 55% | 2.62 | 93% | 73% |
18:30~Champions League C 2024-04-04, C1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Wboy | A | B | 7 | 106 | 53% | 1.98 | 88% | 58% | 2.07 | 92% | 66% |
Sevilla/Arcos | B | A | 6 | 62 | 69% | 1.98 | 85% | 68% | 2.02 | 89% | 60% |
Inter/Koftovsky | B | C | 6 | 93 | 71% | 2.46 | 94% | 69% | 2.02 | 82% | 57% |
Newcastle/Senior | B | C | 5 | 78 | 64% | 1.96 | 86% | 65% | 1.97 | 85% | 63% |
Benfica/nikkitta | – | D | 1 | 8 | 63% | 1.50 | 75% | 75% | 2.00 | 100% | 63% |
20:40~Seria A 2024-04-04, D1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter/Arcos | B | A | 7 | 80 | 64% | 1.91 | 86% | 59% | 1.89 | 89% | 53% |
AC Milan/Senior | A | C | 6 | 86 | 70% | 2.07 | 94% | 67% | 1.99 | 86% | 60% |
Juventus/Wboy | B | B | 6 | 40 | 50% | 2.03 | 93% | 70% | 2.38 | 95% | 75% |
Roma/Koftovsky | B | C | 5 | 56 | 45% | 1.68 | 82% | 50% | 2.29 | 89% | 64% |
Napoli/nikkitta | B | D | 4 | 78 | 42% | 1.56 | 82% | 49% | 2.47 | 99% | 71% |