C2 Player Table ( Kallu,Hermanito,Dacum,Buconi,Boki )
P/P | Kallu | Hermanito | Dacum | Buconi | Boki |
---|---|---|---|---|---|
Kallu | - | 58%(42%/17%/42%)(10/4/10) | 71%(29%/43%/29%)(2/3/2) | 63%(36%/27%/37%)(78/59/81) | 58%(25%/33%/42%)(6/8/10) |
Hermanito | 58%(42%/17%/42%)(10/4/10) | - | 54%(34%/20%/46%)(42/24/56) | 0%(0%/0%/0%)(0/0/0) | 45%(22%/23%/55%)(20/21/51) |
Dacum | 71%(29%/43%/29%)(2/3/2) | 66%(46%/20%/34%)(56/24/42) | - | 0%(0%/0%/0%)(0/0/0) | 44%(33%/12%/56%)(28/10/48) |
Buconi | 64%(37%/27%/36%)(81/59/78) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | - | 0%(0%/0%/0%)(0/0/0) |
Boki | 75%(42%/33%/25%)(10/8/6) | 78%(55%/23%/22%)(51/21/20) | 67%(56%/12%/33%)(48/10/28) | 0%(0%/0%/0%)(0/0/0) | - |
22:40~Champions League C 2024-04-04, A, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter/Buconi | A | A | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
AC Milan/Hermanito | A | C | 6 | 56 | 75% | 2.05 | 82% | 63% | 1.82 | 84% | 50% |
Newcastle/Kallu | B | B | 6 | 110 | 78% | 2.15 | 88% | 68% | 1.45 | 74% | 46% |
Sevilla/Boki | C | B | 5 | 38 | 58% | 1.89 | 89% | 55% | 1.84 | 82% | 53% |
Benfica/Dacum | – | C | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
00:50~Europa League 2024-04-04, B, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Roma/Kallu | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Bayer 04/Boki | B | B | 6 | 38 | 76% | 2.32 | 97% | 82% | 1.71 | 79% | 47% |
Villarreal/Buconi | C | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Marseille/Dacum | C | C | 5 | 38 | 58% | 1.84 | 82% | 53% | 2.24 | 87% | 66% |
West Ham/Hermanito | C | C | 4 | 56 | 54% | 1.79 | 82% | 50% | 2.21 | 96% | 70% |
03:10~Premier League 2024-04-04, C, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Man City/Buconi | B | A | 6 | 16 | 88% | 2.31 | 94% | 81% | 1.19 | 69% | 31% |
Liverpool/Dacum | A | C | 6 | 54 | 74% | 1.89 | 85% | 61% | 1.85 | 83% | 54% |
Arsenal/Boki | B | B | 6 | 38 | 68% | 1.89 | 95% | 55% | 1.63 | 82% | 47% |
Man Utd/Kallu | C | B | 5 | 32 | 53% | 1.75 | 75% | 63% | 1.84 | 81% | 56% |
Tottenham/Hermanito | B | C | 5 | 44 | 59% | 1.86 | 89% | 52% | 1.91 | 86% | 61% |