C3 Player Table ( GianniKid,DangerDim77,mr_elidarius,hotShot,RuBIX )
P/P | GianniKid | DangerDim77 | mr_elidarius | hotShot | RuBIX |
---|---|---|---|---|---|
GianniKid | - | 65%(34%/31%/35%)(83/77/87) | 70%(36%/35%/30%)(87/85/73) | 68%(27%/40%/32%)(59/87/70) | 53%(24%/29%/47%)(55/67/110) |
DangerDim77 | 66%(35%/31%/34%)(87/77/83) | - | 69%(38%/31%/31%)(101/84/83) | 56%(20%/37%/44%)(47/88/105) | 48%(21%/27%/52%)(53/69/134) |
mr_elidarius | 64%(30%/35%/36%)(73/85/87) | 62%(31%/31%/38%)(83/84/101) | - | 62%(25%/37%/38%)(59/87/90) | 53%(22%/32%/47%)(54/79/117) |
hotShot | 73%(32%/40%/27%)(70/87/59) | 80%(44%/37%/20%)(105/88/47) | 75%(38%/37%/25%)(90/87/59) | - | 61%(27%/33%/39%)(62/75/89) |
RuBIX | 76%(47%/29%/24%)(110/67/55) | 79%(52%/27%/21%)(134/69/53) | 78%(47%/32%/22%)(117/79/54) | 73%(39%/33%/27%)(89/75/62) | - |
05:30~Champions League D 2024-04-05, G, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid/RuBIX | A | S | 9 | 56 | 89% | 2.32 | 96% | 73% | 1.54 | 88% | 46% |
PSG/hotShot | B | A | 7 | 56 | 68% | 1.63 | 86% | 55% | 1.80 | 91% | 55% |
Bayern/GianniKid | B | B | 6 | 64 | 73% | 1.67 | 84% | 50% | 1.41 | 77% | 45% |
Barcelona/mr_elidarius | B | C | 5 | 64 | 63% | 1.61 | 89% | 48% | 1.77 | 80% | 55% |
Man City/DangerDim77 | B | C | 5 | 124 | 61% | 1.95 | 87% | 60% | 2.25 | 90% | 68% |
07:40~Champions League B 2024-04-05, H, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund/hotShot | A | A | 8 | 56 | 70% | 1.79 | 88% | 59% | 1.79 | 86% | 61% |
Man Utd/RuBIX | C | S | 7 | 128 | 60% | 2.13 | 92% | 63% | 2.04 | 89% | 61% |
A.Madrid/GianniKid | B | B | 7 | 64 | 69% | 1.86 | 83% | 61% | 1.81 | 83% | 55% |
Napoli/DangerDim77 | B | C | 5 | 64 | 64% | 2.20 | 86% | 70% | 2.33 | 89% | 73% |
Arsenal/mr_elidarius | B | C | 5 | 127 | 70% | 1.64 | 84% | 50% | 1.66 | 83% | 54% |
10:00~International A 2024-04-05, I, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/hotShot | A | A | 9 | 56 | 89% | 2.11 | 93% | 57% | 1.29 | 71% | 38% |
Argentina/RuBIX | B | S | 8 | 56 | 73% | 2.46 | 95% | 71% | 2.09 | 89% | 64% |
Germany/GianniKid | B | B | 6 | 64 | 67% | 1.86 | 84% | 61% | 1.97 | 89% | 59% |
England/mr_elidarius | B | C | 5 | 64 | 53% | 1.70 | 88% | 55% | 2.16 | 86% | 72% |
Portugal/DangerDim77 | B | C | 5 | 64 | 66% | 2.13 | 91% | 64% | 2.42 | 94% | 72% |
12:10~Premier League 2024-04-05, J, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal/RuBIX | B | S | 8 | 120 | 85% | 2.50 | 95% | 74% | 1.65 | 87% | 52% |
Tottenham/hotShot | B | A | 7 | 54 | 69% | 1.83 | 87% | 52% | 1.93 | 87% | 63% |
Man City/GianniKid | B | B | 6 | 113 | 72% | 2.10 | 88% | 57% | 1.87 | 89% | 57% |
Liverpool/mr_elidarius | A | C | 6 | 56 | 70% | 1.57 | 82% | 59% | 1.64 | 84% | 50% |
Man Utd/DangerDim77 | C | C | 4 | 137 | 60% | 2.04 | 85% | 58% | 2.26 | 95% | 72% |