C2 Player Table ( Gaga,Kallu,Gabiigol,Dacum,Buconi )
P/P | Gaga | Kallu | Gabiigol | Dacum | Buconi |
---|---|---|---|---|---|
Gaga | - | 64%(28%/36%/36%)(7/9/9) | 73%(25%/48%/27%)(15/29/16) | 62%(31%/31%/38%)(4/4/5) | 0%(0%/0%/0%)(0/0/0) |
Kallu | 72%(36%/36%/28%)(9/9/7) | - | 70%(31%/40%/30%)(51/66/50) | 69%(38%/31%/31%)(5/4/4) | 63%(36%/27%/37%)(78/59/81) |
Gabiigol | 75%(27%/48%/25%)(16/29/15) | 69%(30%/40%/31%)(50/66/51) | - | 75%(42%/33%/25%)(5/4/3) | 67%(36%/32%/33%)(58/52/53) |
Dacum | 69%(38%/31%/31%)(5/4/4) | 62%(31%/31%/38%)(4/4/5) | 58%(25%/33%/42%)(3/4/5) | - | 0%(0%/0%/0%)(0/0/0) |
Buconi | 0%(0%/0%/0%)(0/0/0) | 64%(37%/27%/36%)(81/59/78) | 64%(33%/32%/36%)(53/52/58) | 0%(0%/0%/0%)(0/0/0) | - |
22:40~Champions League C 2024-04-05, A, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Gabiigol | A | A | 8 | 16 | 88% | 2.00 | 94% | 56% | 1.06 | 69% | 31% |
Newcastle/Buconi | B | A | 7 | 94 | 72% | 2.11 | 89% | 68% | 1.72 | 87% | 50% |
Inter/Kallu | B | B | 7 | 16 | 75% | 1.50 | 81% | 50% | 1.88 | 88% | 50% |
Sevilla/Dacum | C | C | 5 | 46 | 59% | 1.91 | 85% | 59% | 1.93 | 87% | 65% |
Benfica/Gaga | – | – | 0 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
00:50~Europa League 2024-04-05, B, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Roma/Buconi | B | A | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
West Ham/Gabiigol | C | A | 6 | 79 | 70% | 1.70 | 78% | 54% | 1.65 | 86% | 48% |
Bayer 04/Dacum | B | C | 5 | 49 | 73% | 2.24 | 90% | 65% | 1.88 | 90% | 57% |
Villarreal/Kallu | C | B | 5 | 16 | 38% | 1.69 | 88% | 50% | 2.50 | 94% | 63% |
Marseille/Gaga | C | – | 2 | 8 | 63% | 1.50 | 100% | 50% | 1.38 | 75% | 50% |
03:10~Premier League 2024-04-05, C, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham/Gabiigol | B | A | 7 | 16 | 69% | 1.44 | 88% | 44% | 1.69 | 81% | 56% |
Man City/Kallu | B | B | 6 | 24 | 71% | 2.42 | 92% | 67% | 1.75 | 83% | 54% |
Man Utd/Buconi | C | A | 6 | 16 | 50% | 1.81 | 88% | 63% | 2.06 | 88% | 69% |
Arsenal/Dacum | B | C | 5 | 32 | 59% | 1.97 | 91% | 56% | 2.38 | 100% | 66% |
Liverpool/Gaga | A | – | 4 | 8 | 88% | 1.63 | 100% | 50% | 1.25 | 100% | 25% |