C1 Player Table ( lion,Koftovsky,Arcos,nikkitta,Wboy )
P/P | lion | Koftovsky | Arcos | nikkitta | Wboy |
---|---|---|---|---|---|
lion | - | 70%(49%/22%/30%)(153/69/93) | 64%(40%/24%/36%)(139/84/124) | 80%(49%/31%/20%)(166/105/68) | 58%(38%/21%/42%)(18/10/20) |
Koftovsky | 51%(30%/22%/49%)(93/69/153) | 61%(41%/20%/39%)(134/66/127) | 78%(53%/25%/22%)(155/73/66) | 72%(50%/22%/28%)(32/14/18) | |
Arcos | 60%(36%/24%/40%)(124/84/139) | 59%(39%/20%/41%)(127/66/134) | 81%(48%/33%/19%)(159/110/64) | 53%(34%/19%/47%)(22/12/30) | |
nikkitta | 51%(20%/31%/49%)(68/105/166) | 47%(22%/25%/53%)(66/73/155) | 52%(19%/33%/48%)(64/110/159) | 53%(23%/30%/47%)(15/19/30) | |
Wboy | 63%(42%/21%/38%)(20/10/18) | 50%(28%/22%/50%)(18/14/32) | 66%(47%/19%/34%)(30/12/22) | 77%(47%/30%/23%)(30/19/15) |
14:00~International A 2024-04-06, A1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/lion | A | A | 8 | 32 | 72% | 2.59 | 97% | 78% | 2.06 | 94% | 59% |
Portugal/Arcos | B | B | 6 | 57 | 70% | 2.33 | 96% | 67% | 2.04 | 89% | 56% |
England/Wboy | B | B | 5 | 88 | 58% | 2.26 | 95% | 68% | 2.56 | 92% | 77% |
Germany/Koftovsky | B | B | 5 | 54 | 63% | 2.35 | 96% | 72% | 2.13 | 89% | 72% |
Argentina/nikkitta | B | D | 4 | 72 | 54% | 1.53 | 81% | 47% | 2.25 | 90% | 58% |
16:10~Champions League B 2024-04-06, B1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund/lion | A | A | 8 | 32 | 69% | 2.56 | 97% | 72% | 1.91 | 88% | 63% |
Napoli/Arcos | B | B | 6 | 72 | 53% | 1.86 | 85% | 53% | 2.13 | 88% | 65% |
A.Madrid/Koftovsky | B | B | 6 | 22 | 68% | 2.14 | 91% | 68% | 2.45 | 95% | 86% |
Arsenal/Wboy | B | B | 6 | 56 | 57% | 1.95 | 91% | 63% | 2.09 | 88% | 64% |
Man Utd/nikkitta | C | D | 3 | 94 | 39% | 1.30 | 74% | 40% | 2.63 | 94% | 74% |
18:30~Champions League C 2024-04-06, C1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Arcos | A | B | 7 | 115 | 79% | 2.35 | 93% | 71% | 1.57 | 72% | 47% |
Inter/lion | B | A | 7 | 134 | 76% | 2.72 | 94% | 80% | 2.00 | 87% | 60% |
Sevilla/Koftovsky | C | B | 5 | 62 | 55% | 2.03 | 87% | 61% | 2.29 | 89% | 69% |
Newcastle/nikkitta | B | D | 4 | 70 | 44% | 1.26 | 74% | 36% | 2.14 | 90% | 63% |
Benfica/Wboy | – | B | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
20:40~Seria A 2024-04-06, D1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Juventus/Arcos | B | B | 7 | 24 | 71% | 2.75 | 92% | 75% | 2.00 | 100% | 63% |
Roma/lion | B | A | 6 | 32 | 56% | 2.06 | 88% | 63% | 2.66 | 100% | 88% |
Inter/Koftovsky | B | B | 6 | 101 | 69% | 2.44 | 94% | 67% | 2.02 | 83% | 59% |
Napoli/Wboy | B | B | 6 | 72 | 57% | 2.17 | 90% | 65% | 2.40 | 94% | 72% |
AC Milan/nikkitta | A | D | 6 | 118 | 61% | 1.72 | 86% | 53% | 1.99 | 88% | 63% |