C3 Player Table ( Matrix,Adriano,Andrew,Arthur,Felix )
P/P | Andrew | Arthur | Matrix | Adriano | Felix |
---|---|---|---|---|---|
Andrew | - | 49%(34%/15%/51%)(20/9/30) | 38%(13%/26%/62%)(6/12/29) | 44%(23%/21%/56%)(18/16/44) | 48%(25%/23%/52%)(36/34/75) |
Arthur | 66%(51%/15%/34%)(30/9/20) | - | 43%(28%/15%/57%)(26/14/54) | 47%(29%/18%/53%)(28/17/50) | 54%(37%/17%/46%)(35/16/44) |
Matrix | 87%(62%/26%/13%)(29/12/6) | 72%(57%/15%/28%)(54/14/26) | - | 74%(55%/19%/26%)(47/16/22) | 75%(62%/13%/25%)(49/10/20) |
Adriano | 77%(56%/21%/23%)(44/16/18) | 71%(53%/18%/29%)(50/17/28) | 45%(26%/19%/55%)(22/16/47) | - | 64%(41%/23%/36%)(30/17/27) |
Felix | 75%(52%/23%/25%)(75/34/36) | 63%(46%/17%/37%)(44/16/35) | 38%(25%/13%/62%)(20/10/49) | 59%(36%/23%/41%)(27/17/30) | - |
06:15~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle/Matrix | A | B | 7 | 48 | 71% | 3.19 | 100% | 88% | 2.35 | 94% | 71% |
Tottenham/Adriano | B | B | 6 | 80 | 73% | 3.46 | 95% | 89% | 2.95 | 95% | 86% |
Liverpool/Andrew | B | B | 5 | 88 | 61% | 2.60 | 91% | 76% | 2.55 | 88% | 66% |
Arsenal/Arthur | B | C | 5 | 72 | 60% | 2.85 | 96% | 82% | 2.75 | 90% | 75% |
Man Utd/Felix | C | C | 4 | 63 | 57% | 2.22 | 89% | 70% | 2.33 | 94% | 68% |
09:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona/Matrix | B | B | 6 | 70 | 77% | 3.26 | 100% | 84% | 2.19 | 93% | 63% |
Inter/Adriano | C | B | 5 | 46 | 67% | 3.07 | 98% | 85% | 2.98 | 96% | 83% |
Real Madrid/Andrew | C | B | 5 | 123 | 59% | 2.44 | 90% | 71% | 2.42 | 85% | 67% |
Bayern/Arthur | C | C | 4 | 76 | 53% | 2.75 | 96% | 79% | 3.08 | 96% | 84% |
PSG/Felix | C | C | 4 | 81 | 63% | 2.70 | 89% | 75% | 2.41 | 93% | 75% |
11:45~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Italy/Matrix | B | B | 6 | 52 | 67% | 3.19 | 98% | 79% | 2.37 | 90% | 73% |
England/Adriano | B | B | 6 | 28 | 50% | 2.75 | 100% | 79% | 3.64 | 96% | 82% |
France/Felix | B | C | 5 | 24 | 71% | 3.21 | 96% | 88% | 2.67 | 92% | 63% |
Germany/Arthur | C | C | 5 | 59 | 54% | 2.73 | 88% | 75% | 2.71 | 92% | 73% |
Portugal/Andrew | C | B | 4 | 81 | 53% | 2.43 | 91% | 68% | 2.94 | 93% | 75% |