C1 Player Table ( Rus_1995_LAN,Jekunam,lowheels,dm1trena,d1pseN )
P/P | Rus_1995_LAN | Jekunam | lowheels | dm1trena | d1pseN |
---|---|---|---|---|---|
Rus_1995_LAN | - | 67%(38%/29%/33%)(9/7/8) | 69%(46%/22%/31%)(130/62/88) | 67%(41%/26%/33%)(116/74/93) | 61%(36%/26%/39%)(111/80/120) |
Jekunam | 63%(33%/29%/38%)(8/7/9) | 68%(36%/32%/32%)(28/25/25) | 71%(30%/41%/29%)(17/23/16) | 68%(39%/29%/32%)(22/16/18) | |
lowheels | 54%(31%/22%/46%)(88/62/130) | 64%(32%/32%/36%)(25/25/28) | 54%(32%/23%/46%)(101/72/147) | 61%(31%/29%/39%)(110/103/139) | |
dm1trena | 59%(33%/26%/41%)(93/74/116) | 70%(29%/41%/30%)(16/23/17) | 68%(46%/23%/32%)(147/72/101) | 62%(23%/39%/38%)(82/140/135) | |
d1pseN | 64%(39%/26%/36%)(120/80/111) | 61%(32%/29%/39%)(18/16/22) | 69%(39%/29%/31%)(139/103/110) | 77%(38%/39%/23%)(135/140/82) |
14:20~Premier League 2024-04-07, E1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/dm1trena | A | A | 7 | 24 | 75% | 2.29 | 100% | 79% | 2.00 | 96% | 71% |
Man City/Jekunam | B | A | 7 | 77 | 75% | 2.55 | 95% | 68% | 1.79 | 84% | 56% |
Arsenal/d1pseN | B | A | 6 | 86 | 77% | 2.08 | 93% | 65% | 1.73 | 88% | 51% |
Tottenham/Rus_1995_LAN | B | C | 5 | 32 | 69% | 2.16 | 84% | 66% | 1.75 | 84% | 63% |
Man Utd/lowheels | C | C | 4 | 78 | 45% | 1.69 | 81% | 53% | 2.58 | 90% | 67% |
16:30~Champions League C 2024-04-07, F1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/d1pseN | A | A | 8 | 134 | 74% | 2.24 | 93% | 71% | 1.69 | 86% | 50% |
Sevilla/Jekunam | C | A | 6 | 94 | 67% | 2.32 | 93% | 72% | 2.18 | 95% | 66% |
Inter/Rus_1995_LAN | B | C | 6 | 101 | 67% | 2.18 | 90% | 67% | 1.82 | 86% | 56% |
Newcastle/lowheels | B | C | 5 | 70 | 63% | 2.09 | 89% | 70% | 1.80 | 84% | 56% |
Benfica/dm1trena | – | A | 4 | 8 | 50% | 2.38 | 88% | 63% | 2.50 | 100% | 88% |
18:50~International B 2024-04-07, G1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina/Jekunam | B | A | 6 | 86 | 59% | 2.35 | 93% | 72% | 2.21 | 92% | 73% |
Germany/d1pseN | B | A | 6 | 94 | 74% | 2.01 | 88% | 64% | 1.73 | 86% | 52% |
Netherlands/dm1trena | B | A | 6 | 16 | 69% | 2.38 | 100% | 81% | 1.81 | 81% | 56% |
England/Rus_1995_LAN | B | C | 5 | 78 | 67% | 2.04 | 88% | 65% | 2.08 | 90% | 67% |
Portugal/lowheels | B | C | 5 | 70 | 61% | 2.01 | 91% | 61% | 2.29 | 93% | 66% |
21:00~Champions League D 2024-04-07, J1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid/Jekunam | A | A | 7 | 54 | 74% | 2.80 | 89% | 76% | 1.91 | 89% | 57% |
PSG/dm1trena | B | A | 7 | 24 | 58% | 2.50 | 100% | 79% | 2.96 | 100% | 92% |
Man City/d1pseN | B | A | 6 | 96 | 80% | 2.26 | 92% | 69% | 1.78 | 91% | 49% |
Barcelona/lowheels | B | C | 5 | 40 | 60% | 1.85 | 90% | 45% | 1.75 | 85% | 60% |
Bayern/Rus_1995_LAN | B | C | 5 | 48 | 67% | 2.31 | 94% | 69% | 2.19 | 96% | 67% |