C1 Player Table ( BlackStar98,kraftvk,sane4ek8,labotryas,Upcake22 )
P/P | BlackStar98 | kraftvk | sane4ek8 | labotryas | Upcake22 |
---|---|---|---|---|---|
BlackStar98 | - | 82%(47%/35%/18%)(76/57/30) | 71%(36%/34%/29%)(55/52/44) | 73%(36%/37%/27%)(64/66/48) | 72%(34%/38%/28%)(50/55/40) |
kraftvk | 53%(18%/35%/47%)(30/57/76) | 66%(35%/31%/34%)(106/95/105) | 51%(23%/29%/49%)(64/81/137) | 57%(24%/33%/43%)(58/79/105) | |
sane4ek8 | 64%(29%/34%/36%)(44/52/55) | 65%(34%/31%/35%)(105/95/106) | 61%(35%/26%/39%)(105/76/117) | 53%(27%/26%/47%)(63/61/109) | |
labotryas | 64%(27%/37%/36%)(48/66/64) | 77%(49%/29%/23%)(137/81/64) | 65%(39%/26%/35%)(117/76/105) | 73%(37%/36%/27%)(106/103/78) | |
Upcake22 | 66%(28%/38%/34%)(40/55/50) | 76%(43%/33%/24%)(105/79/58) | 73%(47%/26%/27%)(109/61/63) | 63%(27%/36%/37%)(78/103/106) |
14:00~International A 2024-04-07, A1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/BlackStar98 | S | B | 8 | 32 | 78% | 2.16 | 88% | 72% | 1.78 | 88% | 53% |
Argentina/labotryas | B | A | 6 | 110 | 58% | 1.75 | 85% | 54% | 2.03 | 92% | 68% |
England/Upcake22 | B | B | 6 | 64 | 69% | 1.64 | 78% | 45% | 1.63 | 83% | 55% |
Portugal/sane4ek8 | B | B | 5 | 95 | 62% | 1.63 | 84% | 47% | 1.68 | 87% | 55% |
Germany/kraftvk | B | C | 5 | 102 | 55% | 1.39 | 73% | 44% | 1.88 | 89% | 58% |
16:10~Champions League B 2024-04-07, B1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund/BlackStar98 | A | B | 8 | 32 | 69% | 1.84 | 94% | 59% | 2.00 | 97% | 63% |
Arsenal/Upcake22 | B | B | 6 | 56 | 66% | 1.54 | 88% | 45% | 1.59 | 79% | 46% |
Napoli/sane4ek8 | B | B | 6 | 88 | 74% | 1.81 | 90% | 55% | 1.65 | 90% | 48% |
A.Madrid/kraftvk | B | C | 5 | 64 | 63% | 1.50 | 75% | 45% | 1.73 | 86% | 55% |
Man Utd/labotryas | C | A | 5 | 62 | 63% | 1.68 | 82% | 56% | 1.77 | 81% | 52% |
18:30~Champions League C 2024-04-07, C1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/sane4ek8 | A | B | 7 | 112 | 73% | 1.85 | 88% | 60% | 1.45 | 78% | 45% |
Inter/BlackStar98 | B | B | 7 | 65 | 75% | 1.69 | 83% | 51% | 1.35 | 77% | 37% |
Newcastle/labotryas | B | A | 6 | 61 | 70% | 1.89 | 87% | 59% | 1.67 | 85% | 61% |
Sevilla/kraftvk | C | C | 4 | 81 | 54% | 1.36 | 83% | 33% | 1.93 | 93% | 58% |
Benfica/Upcake22 | – | B | 3 | 8 | 75% | 1.63 | 88% | 50% | 1.38 | 75% | 50% |
20:40~Seria A 2024-04-07, D1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/labotryas | A | A | 8 | 129 | 76% | 2.07 | 93% | 64% | 1.67 | 82% | 53% |
Roma/BlackStar98 | B | B | 6 | 32 | 59% | 2.03 | 97% | 69% | 2.38 | 100% | 69% |
Napoli/Upcake22 | B | B | 6 | 80 | 73% | 1.85 | 84% | 59% | 1.55 | 85% | 48% |
Juventus/sane4ek8 | B | B | 6 | 48 | 60% | 1.50 | 77% | 48% | 1.69 | 88% | 54% |
Inter/kraftvk | B | C | 5 | 151 | 67% | 1.82 | 87% | 57% | 1.72 | 82% | 54% |