C3 Player Table ( Mosquito,Arthur,Goliath,Ivan,Shelby )
P/P | Ivan | Shelby | Arthur | Goliath | Mosquito |
---|---|---|---|---|---|
Ivan | - | 71%(50%/21%/29%)(31/13/18) | 56%(44%/11%/44%)(8/2/8) | 67%(53%/14%/33%)(125/33/78) | 53%(38%/15%/47%)(44/17/54) |
Shelby | 50%(29%/21%/50%)(18/13/31) | - | 61%(50%/11%/39%)(9/2/7) | 32%(17%/14%/68%)(13/11/52) | 35%(23%/12%/65%)(18/9/50) |
Arthur | 56%(44%/11%/44%)(8/2/8) | 50%(39%/11%/50%)(7/2/9) | - | 75%(53%/22%/25%)(17/7/8) | 63%(40%/23%/37%)(12/7/11) |
Goliath | 47%(33%/14%/53%)(78/33/125) | 83%(68%/14%/17%)(52/11/13) | 47%(25%/22%/53%)(8/7/17) | - | 44%(29%/14%/56%)(37/18/71) |
Mosquito | 62%(47%/15%/38%)(54/17/44) | 77%(65%/12%/23%)(50/9/18) | 60%(37%/23%/40%)(11/7/12) | 71%(56%/14%/29%)(71/18/37) | - |
04:00~GT Leagues / Group G / Bundesliga (07-04-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund/Mosquito | B | B | 6 | 88 | 55% | 2.24 | 91% | 68% | 2.69 | 98% | 77% |
VFB Stuttgart/Arthur | C | B | 5 | 8 | 63% | 1.75 | 100% | 63% | 2.00 | 88% | 63% |
Bayern/Goliath | B | C | 5 | 56 | 64% | 3.57 | 96% | 91% | 2.88 | 96% | 75% |
Bayer 04/Ivan | C | C | 5 | 71 | 41% | 2.25 | 85% | 65% | 2.96 | 94% | 79% |
RB Leipzig/Shelby | B | D | 4 | 8 | 25% | 2.00 | 88% | 50% | 3.50 | 100% | 88% |
06:30~GT Leagues / Group G / Champions League 2 (07-04-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Lazio/Arthur | B | B | 5 | 9 | 56% | 2.11 | 89% | 44% | 2.44 | 89% | 78% |
Arsenal/Mosquito | C | B | 5 | 69 | 58% | 2.58 | 90% | 75% | 2.83 | 94% | 78% |
Barcelona/Ivan | C | C | 5 | 64 | 59% | 3.16 | 94% | 83% | 3.00 | 97% | 84% |
FC Porto/Goliath | C | C | 4 | 8 | 75% | 3.63 | 100% | 100% | 3.25 | 100% | 88% |
Dortmund/Shelby | B | D | 4 | 8 | 50% | 2.13 | 100% | 75% | 2.50 | 88% | 63% |
09:15~GT Leagues / Group G / La Liga (07-04-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid/Arthur | B | B | 5 | 8 | 63% | 2.50 | 100% | 75% | 2.75 | 88% | 63% |
Barcelona/Mosquito | C | B | 5 | 37 | 43% | 2.70 | 86% | 68% | 2.97 | 97% | 84% |
A.Madrid/Ivan | B | C | 5 | 25 | 60% | 3.16 | 96% | 88% | 3.52 | 92% | 84% |
A.Bilbao/Goliath | C | C | 4 | 48 | 46% | 3.04 | 100% | 83% | 3.38 | 98% | 88% |
Girona/Shelby | C | D | 4 | 8 | 75% | 2.63 | 88% | 63% | 2.13 | 75% | 63% |