C2 Player Table ( Nicolas_Rage,Flamingo,Daca,Izzy,MakcwellLm )
P/P | Nicolas_Rage | Flamingo | Daca | Izzy | MakcwellLm |
---|---|---|---|---|---|
Nicolas_Rage | - | 60%(28%/32%/40%)(7/8/10) | 66%(32%/33%/34%)(73/75/77) | 68%(33%/35%/32%)(71/75/69) | 69%(33%/35%/31%)(112/118/105) |
Flamingo | 72%(40%/32%/28%)(10/8/7) | - | 67%(23%/43%/33%)(7/13/10) | 73%(20%/53%/27%)(6/16/8) | 63%(47%/16%/37%)(9/3/7) |
Daca | 68%(34%/33%/32%)(77/75/73) | 77%(33%/43%/23%)(10/13/7) | - | 70%(33%/38%/30%)(58/66/52) | 62%(41%/21%/38%)(103/53/97) |
Izzy | 67%(32%/35%/33%)(69/75/71) | 80%(27%/53%/20%)(8/16/6) | 67%(30%/38%/33%)(52/66/58) | - | 68%(45%/23%/32%)(101/53/72) |
MakcwellLm | 67%(31%/35%/33%)(105/118/112) | 53%(37%/16%/47%)(7/3/9) | 59%(38%/21%/41%)(97/53/103) | 55%(32%/23%/45%)(72/53/101) | - |
23:00~Bundesliga 2024-04-07, E1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund/Daca | A | B | 7 | 79 | 61% | 1.68 | 80% | 54% | 1.59 | 81% | 46% |
Bayer 04/Izzy | B | B | 6 | 70 | 70% | 1.57 | 81% | 50% | 1.56 | 79% | 43% |
RB Leipzig/Nicolas_Rage | B | C | 6 | 95 | 68% | 1.44 | 77% | 43% | 1.37 | 78% | 42% |
Wolfsburg/MakcwellLm | C | C | 4 | 116 | 50% | 1.34 | 78% | 40% | 1.95 | 88% | 57% |
Eintracht/Flamingo | C | – | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
01:10~FA Cup 2024-04-07, F1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Chelsea/Daca | B | B | 6 | 80 | 66% | 1.65 | 81% | 50% | 1.69 | 81% | 56% |
Newcastle/Nicolas_Rage | B | C | 5 | 97 | 59% | 1.40 | 80% | 40% | 1.64 | 78% | 55% |
West Ham/Izzy | C | B | 5 | 70 | 54% | 1.67 | 83% | 59% | 1.87 | 86% | 64% |
Brighton/MakcwellLm | C | C | 4 | 118 | 45% | 1.46 | 77% | 52% | 2.34 | 91% | 69% |
Aston Villa/Flamingo | A | – | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
03:30~International A 2024-04-07, G1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/MakcwellLm | S | C | 7 | 120 | 73% | 2.13 | 91% | 63% | 1.87 | 86% | 56% |
Portugal/Izzy | B | B | 6 | 71 | 61% | 1.56 | 93% | 39% | 1.99 | 93% | 59% |
Argentina/Daca | B | B | 6 | 80 | 51% | 1.38 | 78% | 38% | 1.90 | 90% | 56% |
England/Nicolas_Rage | B | C | 5 | 96 | 59% | 1.38 | 70% | 42% | 1.59 | 82% | 47% |
Germany/Flamingo | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |