C2 Player Table ( Dacum,Zyen,Buconi,Gaga,Hermanito )
P/P | Dacum | Zyen | Buconi | Gaga | Hermanito |
---|---|---|---|---|---|
Dacum | - | 59%(34%/25%/41%)(37/27/45) | 0%(0%/0%/0%)(0/0/0) | 74%(37%/37%/26%)(7/7/5) | 65%(45%/20%/35%)(58/25/45) |
Zyen | 66%(41%/25%/34%)(45/27/37) | - | 0%(0%/0%/0%)(0/0/0) | 63%(27%/37%/37%)(8/11/11) | 58%(41%/17%/42%)(42/17/43) |
Buconi | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | - | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) |
Gaga | 63%(26%/37%/37%)(5/7/7) | 73%(37%/37%/27%)(11/11/8) | 0%(0%/0%/0%)(0/0/0) | - | 78%(47%/31%/22%)(17/11/8) |
Hermanito | 55%(35%/20%/45%)(45/25/58) | 59%(42%/17%/41%)(43/17/42) | 0%(0%/0%/0%)(0/0/0) | 53%(22%/31%/47%)(8/11/17) | - |
22:40~Champions League C 2024-04-07, A, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Dacum | A | C | 7 | 54 | 70% | 2.04 | 87% | 67% | 1.78 | 85% | 54% |
Sevilla/Buconi | C | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Inter/Hermanito | B | C | 5 | 46 | 59% | 1.76 | 91% | 50% | 1.87 | 87% | 59% |
Benfica/Zyen | – | B | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Newcastle/Gaga | B | – | 3 | 8 | 75% | 0.88 | 63% | 13% | 1.88 | 88% | 25% |
00:50~Europa League 2024-04-07, B, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayer 04/Buconi | B | A | 7 | 105 | 71% | 2.09 | 88% | 68% | 1.67 | 85% | 48% |
Marseille/Zyen | C | B | 5 | 16 | 56% | 1.38 | 69% | 38% | 1.75 | 81% | 50% |
West Ham/Dacum | C | C | 4 | 54 | 44% | 1.74 | 81% | 52% | 2.35 | 93% | 72% |
Villarreal/Hermanito | C | C | 4 | 46 | 39% | 1.74 | 87% | 57% | 2.67 | 98% | 80% |
Roma/Gaga | B | – | 3 | 16 | 81% | 2.25 | 94% | 75% | 1.50 | 75% | 50% |
03:10~Premier League 2024-04-07, C, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal/Buconi | B | A | 7 | 25 | 60% | 1.84 | 92% | 64% | 2.04 | 88% | 60% |
Liverpool/Zyen | A | B | 7 | 54 | 74% | 2.17 | 94% | 67% | 1.54 | 78% | 46% |
Tottenham/Dacum | B | C | 5 | 49 | 51% | 1.78 | 88% | 57% | 2.10 | 82% | 65% |
Man City/Hermanito | B | C | 5 | 52 | 69% | 2.33 | 96% | 77% | 2.29 | 96% | 71% |
Man Utd/Gaga | C | – | 2 | 14 | 43% | 1.29 | 86% | 36% | 2.14 | 100% | 71% |