C3 Player Table ( GianniKid,JKey,mr_elidarius,hotShot,RuBIX )
P/P | GianniKid | JKey | mr_elidarius | hotShot | RuBIX |
---|---|---|---|---|---|
GianniKid | - | 75%(45%/30%/25%)(108/71/60) | 71%(38%/33%/29%)(98/87/76) | 66%(27%/39%/34%)(62/90/80) | 54%(26%/28%/46%)(65/70/113) |
JKey | 55%(25%/30%/45%)(60/71/108) | - | 68%(32%/36%/32%)(82/93/82) | 70%(21%/50%/30%)(48/116/70) | 48%(22%/26%/52%)(55/64/130) |
mr_elidarius | 62%(29%/33%/38%)(76/87/98) | 68%(32%/36%/32%)(82/93/82) | - | 61%(25%/36%/39%)(62/91/99) | 53%(23%/30%/47%)(61/81/124) |
hotShot | 73%(34%/39%/27%)(80/90/62) | 79%(30%/50%/21%)(70/116/48) | 75%(39%/36%/25%)(99/91/62) | - | 62%(29%/33%/38%)(69/80/93) |
RuBIX | 74%(46%/28%/26%)(113/70/65) | 78%(52%/26%/22%)(130/64/55) | 77%(47%/30%/23%)(124/81/61) | 71%(38%/33%/29%)(93/80/69) | - |
05:30~Champions League D 2024-04-07, G, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayern/hotShot | B | S | 7 | 56 | 80% | 1.84 | 93% | 64% | 1.59 | 86% | 48% |
PSG/RuBIX | B | B | 7 | 56 | 82% | 2.43 | 89% | 70% | 1.68 | 84% | 54% |
Real Madrid/mr_elidarius | A | C | 6 | 64 | 59% | 1.70 | 84% | 52% | 1.73 | 83% | 58% |
Man City/GianniKid | B | B | 6 | 121 | 71% | 2.11 | 88% | 58% | 1.88 | 88% | 58% |
Barcelona/JKey | B | C | 5 | 56 | 61% | 1.80 | 89% | 55% | 2.13 | 95% | 66% |
07:40~Champions League B 2024-04-07, H, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid/hotShot | B | S | 8 | 56 | 89% | 1.89 | 95% | 57% | 1.36 | 84% | 38% |
Dortmund/RuBIX | A | B | 7 | 56 | 79% | 2.38 | 95% | 70% | 1.61 | 82% | 48% |
Napoli/GianniKid | B | B | 6 | 48 | 65% | 1.85 | 83% | 60% | 2.10 | 90% | 69% |
Arsenal/JKey | B | C | 5 | 117 | 59% | 1.81 | 89% | 58% | 2.23 | 95% | 69% |
Man Utd/mr_elidarius | C | C | 4 | 116 | 56% | 1.50 | 84% | 44% | 1.98 | 90% | 55% |
10:00~International A 2024-04-07, I, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/RuBIX | S | B | 8 | 56 | 86% | 2.77 | 96% | 80% | 1.70 | 79% | 52% |
Germany/hotShot | B | S | 7 | 56 | 68% | 1.79 | 86% | 59% | 1.63 | 79% | 52% |
Portugal/GianniKid | B | B | 6 | 48 | 50% | 1.73 | 81% | 52% | 2.35 | 92% | 67% |
England/JKey | B | C | 5 | 56 | 59% | 1.77 | 86% | 55% | 2.30 | 95% | 71% |
Argentina/mr_elidarius | B | C | 4 | 64 | 53% | 1.66 | 88% | 55% | 2.30 | 94% | 69% |
12:10~Premier League 2024-04-07, J, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Man City/hotShot | B | S | 7 | 112 | 72% | 1.91 | 88% | 61% | 1.79 | 90% | 55% |
Tottenham/RuBIX | B | B | 6 | 57 | 67% | 2.21 | 88% | 67% | 1.89 | 82% | 58% |
Liverpool/JKey | A | C | 6 | 53 | 75% | 2.30 | 96% | 68% | 1.96 | 92% | 57% |
Arsenal/mr_elidarius | B | C | 5 | 135 | 67% | 1.60 | 84% | 48% | 1.74 | 83% | 55% |
Man Utd/GianniKid | C | B | 5 | 110 | 58% | 1.74 | 81% | 55% | 2.05 | 87% | 62% |