C1 Player Table ( BlackStar98,kraftvk,sane4ek8,labotryas,Upcake22 )
P/P | BlackStar98 | kraftvk | sane4ek8 | labotryas | Upcake22 |
---|---|---|---|---|---|
BlackStar98 | - | 81%(46%/35%/19%)(78/60/33) | 71%(37%/34%/29%)(59/54/46) | 73%(36%/37%/27%)(67/68/51) | 72%(34%/38%/28%)(52/58/43) |
kraftvk | 54%(19%/35%/46%)(33/60/78) | 65%(35%/31%/35%)(109/96/109) | 52%(23%/30%/48%)(66/86/138) | 56%(24%/32%/44%)(59/81/110) | |
sane4ek8 | 63%(29%/34%/37%)(46/54/59) | 65%(35%/31%/35%)(109/96/109) | 61%(36%/25%/39%)(109/78/119) | 53%(28%/25%/47%)(67/61/113) | |
labotryas | 64%(27%/37%/36%)(51/68/67) | 77%(48%/30%/23%)(138/86/66) | 64%(39%/25%/36%)(119/78/109) | 74%(38%/36%/26%)(112/105/78) | |
Upcake22 | 66%(28%/38%/34%)(43/58/52) | 76%(44%/32%/24%)(110/81/59) | 72%(47%/25%/28%)(113/61/67) | 62%(26%/36%/38%)(78/105/112) |
14:00~International A 2024-04-08, A1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/sane4ek8 | S | B | 7 | 47 | 62% | 1.70 | 77% | 53% | 1.55 | 79% | 55% |
Portugal/labotryas | B | A | 6 | 86 | 69% | 1.92 | 84% | 63% | 1.81 | 84% | 58% |
England/BlackStar98 | B | B | 6 | 48 | 67% | 1.96 | 92% | 63% | 1.88 | 81% | 54% |
Germany/Upcake22 | B | B | 6 | 64 | 50% | 1.36 | 72% | 39% | 1.83 | 86% | 59% |
Argentina/kraftvk | B | C | 5 | 62 | 56% | 1.69 | 84% | 52% | 2.10 | 90% | 68% |
16:10~Champions League B 2024-04-08, B1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Napoli/labotryas | B | A | 7 | 88 | 74% | 2.13 | 88% | 59% | 1.59 | 88% | 41% |
Dortmund/sane4ek8 | A | B | 7 | 48 | 54% | 1.27 | 77% | 33% | 1.88 | 81% | 60% |
Arsenal/BlackStar98 | B | B | 6 | 48 | 71% | 1.85 | 92% | 60% | 1.67 | 88% | 48% |
A.Madrid/Upcake22 | B | B | 6 | 32 | 94% | 1.75 | 91% | 63% | 1.31 | 81% | 38% |
Man Utd/kraftvk | C | C | 4 | 76 | 42% | 1.47 | 80% | 43% | 2.37 | 93% | 75% |
18:30~Champions League C 2024-04-08, C1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/labotryas | A | A | 8 | 137 | 77% | 2.09 | 93% | 64% | 1.69 | 83% | 54% |
Inter/sane4ek8 | B | B | 6 | 104 | 61% | 1.85 | 87% | 58% | 1.94 | 90% | 63% |
Sevilla/Upcake22 | C | B | 5 | 56 | 61% | 1.41 | 77% | 46% | 1.75 | 79% | 52% |
Newcastle/kraftvk | B | C | 5 | 72 | 60% | 1.53 | 75% | 44% | 1.65 | 88% | 51% |
Benfica/BlackStar98 | – | B | 3 | 8 | 75% | 0.75 | 50% | 25% | 1.38 | 50% | 38% |
20:40~Seria A 2024-04-08, D1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Juventus/labotryas | B | A | 7 | 57 | 63% | 1.86 | 88% | 51% | 1.79 | 89% | 67% |
Napoli/BlackStar98 | B | B | 6 | 40 | 78% | 2.38 | 98% | 73% | 1.93 | 93% | 60% |
AC Milan/kraftvk | A | C | 6 | 80 | 56% | 1.55 | 81% | 51% | 1.84 | 84% | 58% |
Inter/Upcake22 | B | B | 6 | 94 | 68% | 1.64 | 83% | 48% | 1.56 | 76% | 47% |
Roma/sane4ek8 | B | B | 5 | 48 | 52% | 1.46 | 75% | 42% | 2.17 | 90% | 63% |