C1 Player Table ( Bomb1to,Jekunam,lowheels,Rus_1995_LAN,dm1trena )
P/P | Bomb1to | Jekunam | lowheels | Rus_1995_LAN | dm1trena |
---|---|---|---|---|---|
Bomb1to | - | 63%(36%/27%/38%)(23/17/24) | 68%(41%/27%/32%)(136/92/107) | 64%(40%/24%/36%)(122/73/111) | 62%(27%/35%/38%)(97/123/133) |
Jekunam | 64%(38%/27%/36%)(24/17/23) | 69%(37%/31%/31%)(32/27/27) | 55%(23%/33%/45%)(9/13/18) | 74%(31%/43%/26%)(22/31/19) | |
lowheels | 59%(32%/27%/41%)(107/92/136) | 63%(31%/31%/37%)(27/27/32) | 53%(31%/22%/47%)(88/64/136) | 54%(32%/22%/46%)(104/73/151) | |
Rus_1995_LAN | 60%(36%/24%/40%)(111/73/122) | 78%(45%/33%/23%)(18/13/9) | 69%(47%/22%/31%)(136/64/88) | 66%(40%/26%/34%)(121/77/101) | |
dm1trena | 73%(38%/35%/27%)(133/123/97) | 69%(26%/43%/31%)(19/31/22) | 68%(46%/22%/32%)(151/73/104) | 60%(34%/26%/40%)(101/77/121) |
14:20~Premier League 2024-04-09, E1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/dm1trena | A | B | 7 | 32 | 72% | 2.25 | 97% | 78% | 1.94 | 91% | 66% |
Man City/Bomb1to | B | B | 6 | 96 | 63% | 2.11 | 90% | 61% | 2.16 | 95% | 66% |
Tottenham/Rus_1995_LAN | B | B | 6 | 40 | 70% | 2.23 | 85% | 68% | 1.70 | 85% | 63% |
Man Utd/Jekunam | C | A | 5 | 80 | 56% | 1.70 | 88% | 51% | 2.00 | 89% | 68% |
Arsenal/lowheels | B | C | 5 | 78 | 60% | 1.88 | 82% | 60% | 2.14 | 88% | 64% |
16:30~Champions League C 2024-04-09, F1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle/Jekunam | B | A | 7 | 72 | 74% | 2.57 | 96% | 68% | 1.76 | 88% | 51% |
AC Milan/lowheels | A | C | 6 | 108 | 70% | 2.02 | 90% | 64% | 1.81 | 82% | 56% |
Inter/Rus_1995_LAN | B | B | 6 | 109 | 69% | 2.17 | 91% | 67% | 1.80 | 86% | 56% |
Sevilla/Bomb1to | C | B | 5 | 82 | 61% | 2.06 | 90% | 66% | 2.28 | 89% | 67% |
Benfica/dm1trena | – | B | 3 | 16 | 56% | 2.25 | 94% | 56% | 2.38 | 100% | 75% |
18:50~International B 2024-04-09, G1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Portugal/Jekunam | B | A | 7 | 57 | 70% | 2.68 | 88% | 75% | 2.19 | 91% | 70% |
Netherlands/dm1trena | B | B | 6 | 24 | 63% | 2.08 | 92% | 71% | 1.92 | 88% | 58% |
Argentina/Bomb1to | B | B | 6 | 88 | 60% | 2.05 | 85% | 63% | 2.40 | 92% | 78% |
England/Rus_1995_LAN | B | B | 5 | 86 | 67% | 2.08 | 90% | 65% | 2.09 | 90% | 67% |
Germany/lowheels | B | C | 5 | 95 | 61% | 1.96 | 84% | 61% | 2.08 | 91% | 64% |
21:00~Champions League D 2024-04-09, J1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
PSG/dm1trena | B | B | 7 | 32 | 63% | 2.38 | 100% | 72% | 2.63 | 94% | 84% |
Real Madrid/Bomb1to | A | B | 7 | 40 | 63% | 2.48 | 98% | 75% | 2.13 | 90% | 65% |
Barcelona/Jekunam | B | A | 7 | 40 | 88% | 2.45 | 88% | 73% | 1.48 | 75% | 53% |
Bayern/Rus_1995_LAN | B | B | 5 | 56 | 66% | 2.32 | 93% | 70% | 2.14 | 95% | 66% |
Man City/lowheels | B | C | 5 | 84 | 60% | 1.87 | 82% | 55% | 2.35 | 90% | 75% |