C1 Player Table ( nikkitta,Koftovsky,Arcos,Senior,Wboy )
P/P | nikkitta | Koftovsky | Arcos | Senior | Wboy |
---|---|---|---|---|---|
nikkitta | - | 47%(22%/25%/53%)(67/76/159) | 52%(19%/33%/48%)(66/112/163) | 65%(29%/35%/35%)(77/94/94) | 53%(24%/29%/47%)(17/21/34) |
Koftovsky | 78%(53%/25%/22%)(159/76/67) | 61%(41%/20%/39%)(136/67/132) | 58%(41%/17%/42%)(105/42/107) | 69%(50%/19%/31%)(36/14/22) | |
Arcos | 81%(48%/33%/19%)(163/112/66) | 59%(39%/20%/41%)(132/67/136) | 69%(44%/25%/31%)(124/70/89) | 56%(35%/21%/44%)(25/15/32) | |
Senior | 71%(35%/35%/29%)(94/94/77) | 59%(42%/17%/41%)(107/42/105) | 56%(31%/25%/44%)(89/70/124) | 46%(25%/21%/54%)(12/10/26) | |
Wboy | 76%(47%/29%/24%)(34/21/17) | 50%(31%/19%/50%)(22/14/36) | 65%(44%/21%/35%)(32/15/25) | 75%(54%/21%/25%)(26/10/12) |
14:20~Premier League 2024-04-10, E1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Man City/Arcos | B | B | 6 | 84 | 65% | 2.01 | 95% | 63% | 1.82 | 85% | 55% |
Tottenham/Koftovsky | B | B | 5 | 26 | 69% | 2.65 | 100% | 85% | 2.08 | 85% | 62% |
Liverpool/nikkitta | A | D | 5 | 42 | 45% | 1.12 | 74% | 33% | 1.88 | 90% | 60% |
Arsenal/Senior | B | C | 5 | 54 | 57% | 1.80 | 89% | 59% | 2.11 | 85% | 59% |
Man Utd/Wboy | C | C | 4 | 108 | 29% | 1.48 | 80% | 49% | 2.83 | 97% | 82% |
16:30~Champions League C 2024-04-10, F1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter/Koftovsky | B | B | 6 | 109 | 68% | 2.38 | 93% | 64% | 2.00 | 83% | 60% |
AC Milan/Senior | A | C | 6 | 94 | 68% | 2.00 | 94% | 65% | 1.96 | 86% | 59% |
Sevilla/Arcos | C | B | 5 | 70 | 69% | 2.00 | 87% | 69% | 2.00 | 89% | 60% |
Newcastle/Wboy | B | C | 5 | 89 | 55% | 1.62 | 82% | 48% | 2.04 | 87% | 62% |
Benfica/nikkitta | – | D | 1 | 16 | 44% | 1.31 | 75% | 56% | 2.44 | 94% | 69% |
18:50~International B 2024-04-10, G1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina/Arcos | B | B | 6 | 89 | 52% | 1.78 | 91% | 51% | 2.31 | 93% | 74% |
Portugal/Wboy | B | C | 5 | 104 | 42% | 1.86 | 82% | 53% | 2.38 | 88% | 68% |
England/Koftovsky | B | B | 5 | 55 | 62% | 2.05 | 95% | 60% | 2.18 | 89% | 60% |
Germany/Senior | B | C | 4 | 55 | 55% | 2.05 | 87% | 65% | 2.55 | 96% | 69% |
Netherlands/nikkitta | B | D | 4 | 40 | 50% | 1.45 | 85% | 43% | 2.33 | 90% | 70% |
21:00~Champions League D 2024-04-10, J1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid/Arcos | A | B | 7 | 45 | 64% | 1.71 | 84% | 51% | 1.44 | 78% | 42% |
Barcelona/Wboy | B | C | 5 | 56 | 66% | 2.13 | 89% | 63% | 2.09 | 88% | 70% |
Bayern/Koftovsky | B | B | 5 | 22 | 55% | 1.86 | 82% | 64% | 2.18 | 82% | 59% |
PSG/nikkitta | B | D | 5 | 31 | 52% | 1.48 | 90% | 48% | 1.87 | 97% | 48% |
Man City/Senior | B | C | 4 | 38 | 50% | 1.34 | 82% | 39% | 2.16 | 92% | 68% |