C1 Player Table ( nikkitta,Koftovsky,Arcos,lion,Wboy )
P/P | nikkitta | Koftovsky | Arcos | lion | Wboy |
---|---|---|---|---|---|
nikkitta | - | 47%(22%/25%/53%)(68/78/164) | 53%(20%/33%/47%)(69/115/165) | 51%(20%/31%/49%)(69/107/171) | 54%(25%/29%/46%)(20/23/37) |
Koftovsky | 78%(53%/25%/22%)(164/78/68) | 61%(41%/20%/39%)(140/70/133) | 52%(30%/22%/48%)(96/72/155) | 69%(48%/21%/31%)(38/17/25) | |
Arcos | 80%(47%/33%/20%)(165/115/69) | 59%(39%/20%/41%)(133/70/140) | 59%(35%/24%/41%)(126/85/144) | 58%(34%/24%/43%)(27/19/34) | |
lion | 80%(49%/31%/20%)(171/107/69) | 70%(48%/22%/30%)(155/72/96) | 65%(41%/24%/35%)(144/85/126) | 63%(39%/23%/38%)(22/13/21) | |
Wboy | 75%(46%/29%/25%)(37/23/20) | 53%(31%/21%/48%)(25/17/38) | 66%(43%/24%/34%)(34/19/27) | 61%(38%/23%/39%)(21/13/22) |
14:20~Premier League 2024-04-11, E1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/Arcos | A | B | 7 | 54 | 65% | 2.04 | 83% | 61% | 1.78 | 74% | 54% |
Man City/lion | B | A | 7 | 82 | 70% | 2.33 | 96% | 70% | 2.07 | 90% | 59% |
Arsenal/Koftovsky | B | B | 6 | 70 | 73% | 2.44 | 99% | 74% | 1.99 | 87% | 59% |
Tottenham/Wboy | B | C | 5 | 52 | 46% | 1.73 | 88% | 58% | 2.50 | 96% | 77% |
Man Utd/nikkitta | C | D | 3 | 102 | 38% | 1.34 | 75% | 43% | 2.67 | 93% | 75% |
16:30~Champions League C 2024-04-11, F1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Koftovsky | A | B | 7 | 112 | 67% | 2.35 | 90% | 66% | 1.94 | 87% | 61% |
Sevilla/lion | C | A | 6 | 70 | 59% | 1.97 | 91% | 61% | 2.23 | 86% | 66% |
Inter/Wboy | B | C | 6 | 141 | 50% | 1.94 | 87% | 56% | 2.25 | 95% | 73% |
Newcastle/nikkitta | B | D | 4 | 78 | 46% | 1.28 | 76% | 36% | 2.14 | 91% | 63% |
Benfica/Arcos | – | B | 3 | 8 | 50% | 2.38 | 75% | 75% | 1.63 | 75% | 50% |
18:50~International B 2024-04-11, G1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina/lion | B | A | 6 | 64 | 77% | 2.41 | 95% | 75% | 2.25 | 86% | 70% |
Netherlands/Arcos | C | B | 6 | 69 | 64% | 1.99 | 87% | 59% | 1.88 | 91% | 52% |
England/Wboy | B | C | 5 | 96 | 54% | 2.19 | 93% | 66% | 2.61 | 93% | 78% |
Germany/Koftovsky | C | B | 5 | 62 | 63% | 2.31 | 95% | 73% | 2.08 | 89% | 69% |
Portugal/nikkitta | B | D | 4 | 78 | 55% | 1.71 | 86% | 56% | 2.15 | 90% | 67% |
21:00~Champions League D 2024-04-11, J1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid/lion | A | A | 8 | 31 | 84% | 2.19 | 90% | 68% | 1.65 | 90% | 48% |
PSG/Arcos | B | B | 6 | 62 | 74% | 2.18 | 89% | 71% | 1.77 | 81% | 52% |
Man City/Koftovsky | B | B | 5 | 80 | 71% | 2.29 | 95% | 74% | 1.96 | 83% | 59% |
Bayern/Wboy | B | C | 5 | 48 | 46% | 1.98 | 88% | 58% | 2.77 | 96% | 85% |
Barcelona/nikkitta | B | D | 4 | 38 | 63% | 1.50 | 79% | 42% | 1.79 | 84% | 53% |