C2 Player Table ( Hermanito,Dacum,Boki,Gabiigol,Gaga )
P/P | Hermanito | Dacum | Boki | Gabiigol | Gaga |
---|---|---|---|---|---|
Hermanito | - | 55%(36%/19%/45%)(48/26/60) | 47%(20%/27%/53%)(21/28/55) | 58%(27%/31%/42%)(13/15/20) | 50%(23%/27%/50%)(11/13/24) |
Dacum | 64%(45%/19%/36%)(60/26/48) | - | 46%(31%/15%/54%)(30/15/53) | 67%(28%/39%/33%)(5/7/6) | 72%(28%/44%/28%)(7/11/7) |
Boki | 80%(53%/27%/20%)(55/28/21) | 69%(54%/15%/31%)(53/15/30) | - | 69%(38%/31%/31%)(18/15/15) | 55%(32%/23%/45%)(15/11/21) |
Gabiigol | 73%(42%/31%/27%)(20/15/13) | 72%(33%/39%/28%)(6/7/5) | 63%(31%/31%/38%)(15/15/18) | - | 74%(26%/47%/26%)(19/34/19) |
Gaga | 77%(50%/27%/23%)(24/13/11) | 72%(28%/44%/28%)(7/11/7) | 68%(45%/23%/32%)(21/11/15) | 74%(26%/47%/26%)(19/34/19) | - |
22:40~Champions League C 2024-04-11, A, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle/Gabiigol | B | A | 7 | 86 | 72% | 1.78 | 85% | 59% | 1.53 | 79% | 40% |
AC Milan/Dacum | A | C | 7 | 54 | 70% | 2.04 | 87% | 67% | 1.78 | 85% | 54% |
Sevilla/Boki | C | B | 6 | 44 | 64% | 2.05 | 91% | 59% | 1.84 | 82% | 55% |
Inter/Hermanito | B | C | 6 | 46 | 59% | 1.76 | 91% | 50% | 1.87 | 87% | 59% |
Benfica/Gaga | – | – | 0 | 14 | 93% | 1.79 | 100% | 57% | 1.21 | 79% | 36% |
00:50~Europa League 2024-04-11, B, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayer 04/Boki | B | B | 7 | 44 | 75% | 2.32 | 95% | 82% | 1.77 | 77% | 50% |
Roma/Gabiigol | B | A | 6 | 24 | 75% | 2.13 | 88% | 71% | 1.71 | 79% | 67% |
West Ham/Dacum | C | C | 4 | 54 | 44% | 1.74 | 81% | 52% | 2.35 | 93% | 72% |
Villarreal/Hermanito | C | C | 4 | 46 | 39% | 1.74 | 87% | 57% | 2.67 | 98% | 80% |
Marseille/Gaga | C | – | 2 | 22 | 73% | 1.45 | 86% | 41% | 1.09 | 59% | 36% |
03:10~Premier League 2024-04-11, C, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal/Boki | B | B | 6 | 44 | 70% | 2.00 | 95% | 57% | 1.64 | 82% | 48% |
Man Utd/Gabiigol | C | A | 5 | 34 | 62% | 1.50 | 82% | 50% | 2.00 | 91% | 65% |
Tottenham/Dacum | B | C | 5 | 49 | 51% | 1.78 | 88% | 57% | 2.10 | 82% | 65% |
Man City/Hermanito | B | C | 5 | 52 | 69% | 2.33 | 96% | 77% | 2.29 | 96% | 71% |
Liverpool/Gaga | A | – | 4 | 22 | 77% | 1.73 | 91% | 55% | 1.36 | 82% | 32% |