C1 Player Table ( Rus_1995_LAN,Jekunam,Bomb1to,dm1trena,lowheels )
P/P | Rus_1995_LAN | Jekunam | Bomb1to | dm1trena | lowheels |
---|---|---|---|---|---|
Rus_1995_LAN | - | 77%(44%/33%/23%)(21/16/11) | 61%(37%/24%/39%)(116/75/123) | 66%(40%/25%/34%)(124/78/105) | 70%(48%/22%/30%)(141/65/90) |
Jekunam | 56%(23%/33%/44%)(11/16/21) | 63%(36%/26%/38%)(26/19/27) | 74%(31%/43%/26%)(25/34/21) | 69%(38%/31%/31%)(36/29/29) | |
Bomb1to | 63%(39%/24%/37%)(123/75/116) | 64%(38%/26%/36%)(27/19/26) | 62%(28%/34%/38%)(100/124/137) | 68%(41%/27%/32%)(140/94/109) | |
dm1trena | 60%(34%/25%/40%)(105/78/124) | 69%(26%/43%/31%)(21/34/25) | 72%(38%/34%/28%)(137/124/100) | 68%(46%/22%/32%)(154/75/107) | |
lowheels | 52%(30%/22%/48%)(90/65/141) | 62%(31%/31%/38%)(29/29/36) | 59%(32%/27%/41%)(109/94/140) | 54%(32%/22%/46%)(107/75/154) |
14:00~International A 2024-04-12, A1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/lowheels | S | C | 7 | 51 | 76% | 2.16 | 88% | 67% | 1.75 | 84% | 53% |
England/Jekunam | B | A | 6 | 88 | 69% | 2.30 | 92% | 72% | 1.78 | 83% | 55% |
Germany/dm1trena | C | B | 6 | 104 | 68% | 2.10 | 88% | 69% | 2.13 | 92% | 68% |
Portugal/Rus_1995_LAN | B | B | 6 | 56 | 79% | 2.68 | 96% | 82% | 1.96 | 88% | 66% |
Argentina/Bomb1to | B | B | 5 | 96 | 60% | 2.06 | 85% | 61% | 2.43 | 92% | 78% |
16:10~Champions League B 2024-04-12, B1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid/dm1trena | A | B | 7 | 40 | 68% | 2.35 | 93% | 68% | 2.23 | 100% | 73% |
Arsenal/Jekunam | B | A | 7 | 58 | 71% | 2.55 | 88% | 76% | 1.93 | 88% | 62% |
Dortmund/lowheels | A | C | 6 | 55 | 65% | 2.20 | 91% | 71% | 1.89 | 80% | 56% |
Napoli/Rus_1995_LAN | B | B | 6 | 78 | 63% | 2.78 | 95% | 79% | 2.35 | 87% | 64% |
Man Utd/Bomb1to | C | B | 5 | 64 | 44% | 1.80 | 86% | 58% | 2.69 | 95% | 80% |
18:30~Champions League C 2024-04-12, C1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Rus_1995_LAN | A | B | 7 | 86 | 79% | 2.65 | 95% | 74% | 1.67 | 80% | 52% |
Newcastle/Bomb1to | B | B | 6 | 64 | 69% | 2.27 | 92% | 72% | 2.11 | 83% | 63% |
Sevilla/dm1trena | C | B | 6 | 82 | 57% | 2.06 | 91% | 66% | 2.28 | 95% | 70% |
Inter/lowheels | B | C | 6 | 145 | 58% | 1.88 | 88% | 57% | 2.10 | 91% | 66% |
Benfica/Jekunam | – | A | 4 | 16 | 50% | 1.69 | 75% | 63% | 2.44 | 94% | 69% |
20:40~Seria A 2024-04-12, D1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Bomb1to | A | B | 7 | 128 | 73% | 2.20 | 91% | 71% | 1.89 | 82% | 61% |
Inter/dm1trena | B | B | 7 | 89 | 62% | 1.89 | 84% | 52% | 1.93 | 94% | 61% |
Napoli/Jekunam | B | A | 7 | 55 | 67% | 2.62 | 95% | 76% | 2.00 | 85% | 56% |
Juventus/Rus_1995_LAN | A | B | 6 | 24 | 71% | 2.25 | 88% | 67% | 2.00 | 79% | 75% |
Roma/lowheels | B | C | 5 | 56 | 59% | 1.63 | 79% | 54% | 1.96 | 86% | 64% |