C1 Player Table ( Socrates,David,Furious,Mars,Depp )
P/P | Furious | Depp | Socrates | David | Mars |
---|---|---|---|---|---|
Furious | - | 0%(0%/0%/0%)(0/0/0) | 59%(42%/17%/41%)(107/44/106) | 69%(52%/17%/31%)(52/17/31) | 62%(44%/17%/38%)(64/25/55) |
Depp | 0%(0%/0%/0%)(0/0/0) | - | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) |
Socrates | 58%(41%/17%/42%)(106/44/107) | 0%(0%/0%/0%)(0/0/0) | - | 73%(55%/18%/27%)(53/17/26) | 70%(49%/21%/30%)(100/42/61) |
David | 48%(31%/17%/52%)(31/17/52) | 0%(0%/0%/0%)(0/0/0) | 45%(27%/18%/55%)(26/17/53) | - | 67%(58%/8%/33%)(7/1/4) |
Mars | 56%(38%/17%/44%)(55/25/64) | 0%(0%/0%/0%)(0/0/0) | 51%(30%/21%/49%)(61/42/100) | 42%(33%/8%/58%)(4/1/7) | - |
12:00~GT Leagues / Group E / Champions League 3 (12-04-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
PSV/Socrates | B | B | 6 | 40 | 48% | 2.85 | 98% | 80% | 3.08 | 95% | 78% |
RB Leipzig/David | B | B | 6 | 32 | 63% | 3.28 | 97% | 97% | 3.06 | 94% | 88% |
Napoli/Furious | B | B | 5 | 85 | 60% | 2.28 | 92% | 66% | 2.20 | 88% | 67% |
A.Madrid/Mars | B | C | 5 | 71 | 69% | 2.51 | 92% | 73% | 2.34 | 94% | 70% |
Copenhagen/Depp | C | – | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
14:30~GT Leagues / Group E / Europa League 2 (12-04-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Brighton/Furious | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Bayer 04/Socrates | C | B | 5 | 66 | 68% | 2.55 | 97% | 79% | 2.20 | 91% | 67% |
Villarreal/David | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Roma/Mars | C | C | 4 | 16 | 88% | 1.88 | 88% | 69% | 1.25 | 69% | 44% |
Sporting/Depp | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
17:15~GT Leagues / Group E / Premier League (12-04-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Aston Villa/Socrates | B | B | 6 | 63 | 57% | 2.41 | 95% | 73% | 2.41 | 92% | 78% |
Man Utd/David | B | B | 6 | 8 | 75% | 3.38 | 100% | 88% | 2.75 | 100% | 63% |
Tottenham/Furious | C | B | 5 | 16 | 69% | 2.56 | 100% | 63% | 1.94 | 88% | 81% |
Arsenal/Mars | C | C | 4 | 65 | 54% | 2.29 | 92% | 65% | 2.62 | 97% | 82% |
Man City/Depp | C | – | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |