C1 Player Table ( Matrix,Palas,Rafaelo,Leonardo,Walter )
P/P | Rafaelo | Walter | Leonardo | Matrix | Palas |
---|---|---|---|---|---|
Rafaelo | - | 65%(37%/28%/35%)(22/17/21) | 66%(48%/18%/34%)(34/13/24) | 17%(17%/0%/83%)(1/0/5) | 47%(27%/20%/53%)(18/13/35) |
Walter | 63%(35%/28%/37%)(21/17/22) | - | 44%(23%/21%/56%)(22/20/54) | 45%(26%/19%/55%)(12/9/26) | 29%(17%/13%/71%)(12/9/51) |
Leonardo | 52%(34%/18%/48%)(24/13/34) | 77%(56%/21%/23%)(54/20/22) | - | 53%(28%/25%/47%)(35/31/59) | 53%(36%/17%/47%)(123/56/159) |
Matrix | 83%(83%/0%/17%)(5/0/1) | 74%(55%/19%/26%)(26/9/12) | 72%(47%/25%/28%)(59/31/35) | - | 67%(51%/16%/33%)(49/15/32) |
Palas | 73%(53%/20%/27%)(35/13/18) | 83%(71%/13%/17%)(51/9/12) | 64%(47%/17%/36%)(159/56/123) | 49%(33%/16%/51%)(32/15/49) | - |
14:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
PSG/Matrix | C | A | 6 | 89 | 66% | 2.78 | 96% | 74% | 2.57 | 97% | 79% |
Bayern/Palas | C | A | 6 | 48 | 67% | 3.06 | 96% | 83% | 2.42 | 96% | 75% |
Barcelona/Rafaelo | B | B | 5 | 24 | 83% | 2.83 | 92% | 83% | 1.50 | 79% | 38% |
Inter/Leonardo | C | C | 5 | 82 | 52% | 2.79 | 90% | 79% | 2.98 | 98% | 84% |
Real Madrid/Walter | C | C | 4 | 127 | 56% | 2.72 | 94% | 76% | 2.91 | 96% | 80% |
17:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Sevilla/Palas | – | A | 8 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Marseille/Matrix | A | A | 7 | 8 | 75% | 2.25 | 100% | 50% | 1.50 | 75% | 50% |
Real Betis/Leonardo | – | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Fiorentina/Rafaelo | B | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Roma/Walter | D | C | 3 | 9 | 56% | 2.78 | 100% | 89% | 3.11 | 89% | 78% |
19:30~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Italy/Matrix | B | A | 7 | 56 | 70% | 3.23 | 98% | 80% | 2.39 | 91% | 75% |
Belgium/Palas | C | A | 6 | 25 | 48% | 3.00 | 92% | 76% | 3.60 | 100% | 92% |
England/Rafaelo | C | B | 5 | 38 | 53% | 2.39 | 84% | 74% | 2.58 | 89% | 76% |
Netherlands/Leonardo | C | C | 5 | 48 | 52% | 2.29 | 90% | 77% | 2.77 | 94% | 73% |
Germany/Walter | C | C | 4 | 74 | 57% | 2.36 | 93% | 68% | 2.61 | 92% | 74% |