C3 Player Table ( GianniKid,DangerDim77,JKey,hotShot,RuBIX )
P/P | GianniKid | DangerDim77 | JKey | hotShot | RuBIX |
---|---|---|---|---|---|
GianniKid | - | 63%(35%/29%/37%)(94/78/99) | 75%(47%/29%/25%)(119/73/63) | 66%(28%/38%/34%)(70/94/84) | 53%(26%/27%/47%)(69/72/123) |
DangerDim77 | 65%(37%/29%/35%)(99/78/94) | - | 71%(34%/37%/29%)(92/101/77) | 56%(20%/36%/44%)(52/96/116) | 47%(21%/26%/53%)(58/74/148) |
JKey | 53%(25%/29%/47%)(63/73/119) | 66%(29%/37%/34%)(77/101/92) | - | 70%(21%/49%/30%)(51/119/72) | 48%(22%/26%/52%)(57/69/139) |
hotShot | 72%(34%/38%/28%)(84/94/70) | 80%(44%/36%/20%)(116/96/52) | 79%(30%/49%/21%)(72/119/51) | - | 61%(29%/32%/39%)(76/82/100) |
RuBIX | 74%(47%/27%/26%)(123/72/69) | 79%(53%/26%/21%)(148/74/58) | 78%(52%/26%/22%)(139/69/57) | 71%(39%/32%/29%)(100/82/76) | - |
05:30~Champions League D 2024-04-12, G, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Man City/hotShot | B | A | 7 | 120 | 73% | 1.93 | 89% | 61% | 1.73 | 88% | 54% |
Bayern/RuBIX | B | A | 7 | 56 | 82% | 2.46 | 93% | 75% | 1.84 | 88% | 57% |
Real Madrid/DangerDim77 | A | C | 6 | 72 | 72% | 2.18 | 88% | 68% | 1.94 | 90% | 61% |
Barcelona/GianniKid | B | B | 5 | 64 | 67% | 1.88 | 83% | 59% | 1.89 | 84% | 59% |
PSG/JKey | B | C | 5 | 56 | 66% | 2.09 | 91% | 64% | 2.18 | 95% | 73% |
07:40~Champions League B 2024-04-12, H, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid/RuBIX | A | A | 8 | 56 | 80% | 2.43 | 96% | 77% | 1.79 | 88% | 59% |
Napoli/hotShot | B | A | 7 | 56 | 75% | 1.79 | 86% | 52% | 1.63 | 88% | 45% |
Arsenal/GianniKid | B | B | 6 | 128 | 68% | 2.20 | 95% | 66% | 2.01 | 91% | 65% |
Dortmund/JKey | A | C | 6 | 56 | 63% | 2.09 | 89% | 68% | 2.34 | 96% | 80% |
Man Utd/DangerDim77 | C | C | 4 | 145 | 58% | 2.00 | 85% | 58% | 2.28 | 95% | 72% |
10:00~International A 2024-04-12, I, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Portugal/hotShot | B | A | 7 | 56 | 70% | 1.77 | 88% | 45% | 1.79 | 82% | 57% |
France/JKey | S | C | 7 | 56 | 77% | 2.18 | 89% | 73% | 1.95 | 84% | 59% |
Germany/RuBIX | B | A | 7 | 56 | 73% | 2.30 | 96% | 77% | 1.86 | 82% | 59% |
England/GianniKid | B | B | 6 | 64 | 64% | 1.98 | 91% | 59% | 2.05 | 86% | 70% |
Argentina/DangerDim77 | B | C | 5 | 72 | 47% | 1.79 | 78% | 60% | 2.64 | 96% | 81% |
12:10~Premier League 2024-04-12, J, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/GianniKid | A | B | 7 | 64 | 70% | 2.05 | 84% | 64% | 1.59 | 86% | 50% |
Man City/RuBIX | B | A | 7 | 137 | 77% | 2.45 | 96% | 72% | 1.81 | 89% | 58% |
Man Utd/hotShot | C | A | 6 | 118 | 65% | 1.64 | 84% | 53% | 1.82 | 86% | 55% |
Arsenal/DangerDim77 | B | C | 5 | 125 | 63% | 2.13 | 91% | 64% | 2.11 | 89% | 62% |
Tottenham/JKey | B | C | 5 | 57 | 56% | 1.63 | 84% | 46% | 2.44 | 93% | 68% |