C2 Player Table ( Gabiigol,Zyen,Hermanito,Dacum,Buconi )
P/P | Gabiigol | Zyen | Hermanito | Dacum | Buconi |
---|---|---|---|---|---|
Gabiigol | - | 67%(30%/37%/33%)(13/16/14) | 72%(43%/30%/28%)(23/16/15) | 75%(25%/50%/25%)(6/12/6) | 67%(36%/32%/33%)(58/52/53) |
Zyen | 70%(33%/37%/30%)(14/16/13) | - | 59%(42%/18%/41%)(45/19/44) | 66%(41%/25%/34%)(45/27/37) | 0%(0%/0%/0%)(0/0/0) |
Hermanito | 57%(28%/30%/43%)(15/16/23) | 58%(41%/18%/42%)(44/19/45) | - | 55%(36%/19%/45%)(50/27/63) | 0%(0%/0%/0%)(0/0/0) |
Dacum | 75%(25%/50%/25%)(6/12/6) | 59%(34%/25%/41%)(37/27/45) | 64%(45%/19%/36%)(63/27/50) | - | 0%(0%/0%/0%)(0/0/0) |
Buconi | 64%(33%/32%/36%)(53/52/58) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | - |
22:40~Champions League C 2024-04-12, A, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter/Gabiigol | B | A | 7 | 14 | 71% | 1.21 | 79% | 43% | 1.43 | 86% | 36% |
AC Milan/Zyen | A | B | 7 | 38 | 76% | 1.79 | 84% | 55% | 1.39 | 76% | 37% |
Sevilla/Buconi | C | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Newcastle/Hermanito | B | C | 5 | 46 | 50% | 1.80 | 72% | 50% | 2.20 | 98% | 63% |
Benfica/Dacum | – | C | 2 | 6 | 33% | 1.33 | 67% | 33% | 3.00 | 100% | 83% |
00:50~Europa League 2024-04-12, B, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayer 04/Buconi | B | A | 7 | 105 | 71% | 2.09 | 88% | 68% | 1.67 | 85% | 48% |
Villarreal/Gabiigol | C | A | 5 | 14 | 50% | 2.14 | 93% | 64% | 2.21 | 100% | 79% |
Roma/Hermanito | B | C | 5 | 65 | 58% | 2.37 | 89% | 72% | 2.09 | 92% | 65% |
Marseille/Dacum | C | C | 5 | 44 | 57% | 1.89 | 82% | 55% | 2.34 | 89% | 68% |
West Ham/Zyen | C | B | 5 | 38 | 61% | 1.63 | 79% | 55% | 1.87 | 79% | 58% |
03:10~Premier League 2024-04-12, C, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal/Buconi | B | A | 7 | 25 | 60% | 1.84 | 92% | 64% | 2.04 | 88% | 60% |
Liverpool/Dacum | A | C | 6 | 60 | 75% | 1.97 | 87% | 63% | 1.85 | 85% | 55% |
Man City/Gabiigol | B | A | 6 | 30 | 73% | 2.27 | 93% | 83% | 1.80 | 87% | 53% |
Tottenham/Zyen | B | B | 6 | 48 | 60% | 2.08 | 88% | 56% | 2.04 | 90% | 56% |
Man Utd/Hermanito | C | C | 4 | 56 | 46% | 1.70 | 77% | 55% | 2.25 | 96% | 71% |