C1 Player Table ( Socrates,David,Furious,Mars,Depp )
P/P | Furious | Depp | Socrates | David | Mars |
---|---|---|---|---|---|
Furious | - | 50%(33%/17%/50%)(2/1/3) | 59%(42%/17%/41%)(110/44/109) | 68%(52%/16%/32%)(56/17/34) | 62%(44%/18%/38%)(66/27/57) |
Depp | 67%(50%/17%/33%)(3/1/2) | - | 17%(0%/17%/83%)(0/1/5) | 67%(67%/0%/33%)(4/0/2) | 83%(83%/0%/17%)(5/0/1) |
Socrates | 58%(41%/17%/42%)(109/44/110) | 100%(83%/17%/0%)(5/1/0) | - | 73%(56%/17%/27%)(58/17/28) | 69%(49%/20%/31%)(103/42/64) |
David | 48%(32%/16%/52%)(34/17/56) | 33%(33%/0%/67%)(2/0/4) | 44%(27%/17%/56%)(28/17/58) | - | 72%(56%/17%/28%)(10/3/5) |
Mars | 56%(38%/18%/44%)(57/27/66) | 17%(17%/0%/83%)(1/0/5) | 51%(31%/20%/49%)(64/42/103) | 44%(28%/17%/56%)(5/3/10) | - |
12:00~GT Leagues / Group E / Champions League 3 (12-04-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
PSV/Socrates | B | B | 6 | 49 | 53% | 2.98 | 98% | 84% | 2.92 | 94% | 71% |
RB Leipzig/David | B | B | 6 | 42 | 62% | 3.26 | 98% | 95% | 3.12 | 93% | 88% |
Napoli/Furious | B | B | 5 | 94 | 59% | 2.27 | 93% | 67% | 2.22 | 89% | 69% |
A.Madrid/Mars | B | C | 5 | 79 | 66% | 2.46 | 90% | 72% | 2.38 | 95% | 72% |
Copenhagen/Depp | C | – | 4 | 8 | 38% | 2.75 | 100% | 75% | 3.00 | 100% | 100% |
14:30~GT Leagues / Group E / Europa League 2 (12-04-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Brighton/Furious | B | B | 6 | 8 | 75% | 2.25 | 100% | 50% | 1.88 | 88% | 63% |
Bayer 04/Socrates | C | B | 5 | 74 | 68% | 2.54 | 96% | 77% | 2.16 | 92% | 68% |
Sporting/Depp | B | – | 5 | 8 | 75% | 3.00 | 100% | 88% | 2.25 | 100% | 75% |
Villarreal/David | C | B | 5 | 8 | 38% | 2.38 | 100% | 100% | 3.25 | 100% | 88% |
Roma/Mars | C | C | 4 | 24 | 75% | 1.83 | 92% | 67% | 1.71 | 79% | 50% |
17:15~GT Leagues / Group E / Premier League (12-04-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Aston Villa/Socrates | B | B | 6 | 71 | 58% | 2.51 | 93% | 73% | 2.32 | 92% | 75% |
Man Utd/David | B | B | 6 | 16 | 56% | 3.13 | 100% | 75% | 3.13 | 100% | 81% |
Tottenham/Furious | C | B | 5 | 24 | 63% | 2.42 | 96% | 67% | 2.04 | 88% | 75% |
Man City/Depp | C | – | 5 | 8 | 63% | 2.50 | 88% | 75% | 2.63 | 88% | 63% |
Arsenal/Mars | C | C | 4 | 73 | 53% | 2.30 | 92% | 64% | 2.67 | 95% | 81% |