C1 Player Table ( Senior,Koftovsky,Arcos,lion,nikkitta )
P/P | Senior | Koftovsky | Arcos | lion | nikkitta |
---|---|---|---|---|---|
Senior | - | 59%(43%/16%/41%)(116/42/110) | 56%(31%/25%/44%)(93/73/131) | 53%(24%/29%/47%)(70/87/138) | 71%(36%/35%/29%)(98/95/80) |
Koftovsky | 57%(41%/16%/43%)(110/42/116) | 62%(41%/21%/38%)(146/74/137) | 52%(30%/22%/48%)(101/73/163) | 78%(53%/26%/22%)(167/82/69) | |
Arcos | 69%(44%/25%/31%)(131/73/93) | 59%(38%/21%/41%)(137/74/146) | 58%(34%/24%/42%)(127/88/154) | 81%(47%/33%/19%)(169/119/69) | |
lion | 76%(47%/29%/24%)(138/87/70) | 70%(48%/22%/30%)(163/73/101) | 66%(42%/24%/34%)(154/88/127) | 80%(49%/31%/20%)(174/110/71) | |
nikkitta | 64%(29%/35%/36%)(80/95/98) | 47%(22%/26%/53%)(69/82/167) | 53%(19%/33%/47%)(69/119/169) | 51%(20%/31%/49%)(71/110/174) |
14:20~Premier League 2024-04-13, E1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/Koftovsky | A | B | 7 | 46 | 70% | 1.98 | 85% | 67% | 1.72 | 78% | 48% |
Man Utd/lion | C | A | 6 | 62 | 65% | 1.97 | 85% | 68% | 2.00 | 87% | 63% |
Tottenham/Arcos | B | B | 5 | 24 | 67% | 1.50 | 75% | 46% | 1.67 | 83% | 46% |
Arsenal/Senior | B | C | 5 | 62 | 60% | 1.84 | 89% | 61% | 2.15 | 85% | 58% |
Man City/nikkitta | B | C | 4 | 111 | 52% | 1.44 | 82% | 43% | 2.02 | 90% | 63% |
16:30~Champions League C 2024-04-13, F1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle/lion | B | A | 7 | 46 | 72% | 2.67 | 98% | 76% | 2.24 | 91% | 72% |
Inter/Arcos | B | B | 6 | 88 | 61% | 1.83 | 84% | 56% | 1.88 | 89% | 52% |
AC Milan/Senior | A | C | 6 | 102 | 69% | 2.04 | 94% | 66% | 1.94 | 85% | 57% |
Sevilla/nikkitta | C | C | 4 | 88 | 42% | 1.42 | 74% | 41% | 2.10 | 90% | 67% |
Benfica/Koftovsky | – | B | 3 | 16 | 50% | 1.38 | 88% | 38% | 2.13 | 88% | 50% |
18:50~International B 2024-04-13, G1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Portugal/lion | B | A | 7 | 68 | 68% | 2.43 | 91% | 71% | 2.13 | 90% | 60% |
England/Arcos | B | B | 6 | 72 | 68% | 2.11 | 89% | 58% | 1.86 | 88% | 50% |
Netherlands/Koftovsky | B | B | 5 | 30 | 63% | 2.43 | 97% | 77% | 2.40 | 90% | 80% |
Germany/Senior | B | C | 5 | 63 | 52% | 2.02 | 87% | 62% | 2.57 | 95% | 71% |
Argentina/nikkitta | B | C | 4 | 80 | 55% | 1.53 | 83% | 48% | 2.23 | 89% | 58% |
21:00~Champions League D 2024-04-13, J1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona/lion | B | A | 7 | 29 | 69% | 2.10 | 90% | 69% | 2.03 | 93% | 66% |
PSG/Koftovsky | B | B | 6 | 30 | 53% | 2.10 | 87% | 70% | 2.23 | 90% | 73% |
Bayern/Arcos | B | B | 5 | 32 | 47% | 1.69 | 91% | 50% | 2.34 | 84% | 66% |
Real Madrid/nikkitta | A | C | 5 | 32 | 56% | 1.28 | 72% | 41% | 1.81 | 88% | 56% |
Man City/Senior | B | C | 5 | 46 | 52% | 1.39 | 80% | 41% | 2.09 | 91% | 65% |