C3 Player Table ( Matrix,Cleo,Jason,Walter,Andrew )
P/P | Jason | Matrix | Andrew | Cleo | Walter |
---|---|---|---|---|---|
Jason | - | 0%(0%/0%/0%)(0/0/0) | 25%(25%/0%/75%)(1/0/3) | 0%(0%/0%/100%)(0/0/8) | 41%(22%/20%/59%)(10/9/27) |
Matrix | 0%(0%/0%/0%)(0/0/0) | - | 87%(58%/29%/13%)(30/15/7) | 73%(50%/23%/28%)(20/9/11) | 74%(55%/19%/26%)(29/10/14) |
Andrew | 75%(75%/0%/25%)(3/0/1) | 42%(13%/29%/58%)(7/15/30) | - | 61%(42%/18%/39%)(48/21/45) | 72%(53%/19%/28%)(17/6/9) |
Cleo | 100%(100%/0%/0%)(8/0/0) | 50%(28%/23%/50%)(11/9/20) | 58%(39%/18%/42%)(45/21/48) | - | 67%(39%/29%/33%)(19/14/16) |
Walter | 78%(59%/20%/22%)(27/9/10) | 45%(26%/19%/55%)(14/10/29) | 47%(28%/19%/53%)(9/6/17) | 61%(33%/29%/39%)(16/14/19) | - |
06:15~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Croatia/Matrix | – | A | 13 | 24 | 83% | 3.13 | 96% | 92% | 2.17 | 96% | 63% |
England/Cleo | B | B | 5 | 131 | 56% | 2.24 | 92% | 68% | 2.53 | 90% | 69% |
France/Jason | B | D | 4 | 20 | 45% | 2.75 | 95% | 70% | 3.45 | 90% | 70% |
Germany/Walter | C | C | 4 | 82 | 57% | 2.43 | 93% | 68% | 2.72 | 91% | 76% |
Portugal/Andrew | C | C | 4 | 93 | 51% | 2.27 | 89% | 63% | 2.92 | 92% | 76% |
09:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Matrix | C | A | 6 | 64 | 72% | 2.77 | 94% | 75% | 1.91 | 89% | 52% |
Barcelona/Cleo | B | B | 6 | 145 | 73% | 2.70 | 94% | 77% | 2.08 | 86% | 60% |
PSG/Andrew | C | C | 4 | 135 | 47% | 2.21 | 89% | 61% | 2.90 | 95% | 77% |
Bayern/Walter | C | C | 4 | 92 | 57% | 3.02 | 91% | 78% | 2.99 | 95% | 82% |
Real Madrid/Jason | C | D | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
11:45~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Atalanta/Matrix | – | A | 6 | 4 | 50% | 3.00 | 100% | 75% | 2.75 | 100% | 100% |
Fiorentina/Cleo | C | B | 5 | 16 | 75% | 2.69 | 81% | 69% | 1.63 | 88% | 38% |
Napoli/Andrew | C | C | 4 | 28 | 64% | 2.25 | 93% | 68% | 2.36 | 96% | 75% |
Juventus/Walter | C | C | 4 | 20 | 45% | 2.15 | 90% | 75% | 3.25 | 100% | 90% |
Inter/Jason | C | D | 4 | 14 | 64% | 3.07 | 86% | 71% | 2.36 | 86% | 57% |