C2 Player Table ( Mosquito,Ivan,Professor,Goliath,Shelby )
P/P | Mosquito | Ivan | Shelby | Goliath | Professor |
---|---|---|---|---|---|
Mosquito | - | 63%(46%/18%/37%)(66/26/53) | 76%(65%/10%/24%)(70/11/26) | 70%(56%/14%/30%)(74/18/40) | 64%(39%/26%/36%)(113/75/104) |
Ivan | 54%(37%/18%/46%)(53/26/66) | - | 72%(53%/18%/28%)(49/17/26) | 67%(53%/14%/33%)(128/35/79) | 62%(43%/20%/38%)(52/24/46) |
Shelby | 35%(24%/10%/65%)(26/11/70) | 47%(28%/18%/53%)(26/17/49) | - | 32%(17%/15%/68%)(14/12/56) | 45%(29%/15%/55%)(25/13/47) |
Goliath | 44%(30%/14%/56%)(40/18/74) | 47%(33%/14%/53%)(79/35/128) | 83%(68%/15%/17%)(56/12/14) | - | 50%(28%/22%/50%)(30/24/54) |
Professor | 61%(36%/26%/39%)(104/75/113) | 57%(38%/20%/43%)(46/24/52) | 71%(55%/15%/29%)(47/13/25) | 72%(50%/22%/28%)(54/24/30) | - |
20:00~GT Leagues / Group G / Champions League 2 (14-04-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona/Mosquito | B | B | 6 | 45 | 47% | 2.62 | 89% | 69% | 2.87 | 98% | 82% |
Dortmund/Ivan | B | C | 5 | 53 | 57% | 3.38 | 96% | 91% | 3.21 | 89% | 79% |
Arsenal/Professor | C | B | 5 | 32 | 56% | 2.53 | 94% | 72% | 2.53 | 91% | 69% |
FC Porto/Goliath | C | C | 5 | 16 | 75% | 3.31 | 100% | 88% | 2.94 | 94% | 69% |
Lazio/Shelby | C | D | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
22:30~GT Leagues / Group G / Premier League (14-04-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham/Mosquito | C | B | 6 | 64 | 66% | 2.16 | 81% | 67% | 2.14 | 91% | 77% |
Arsenal/Professor | C | B | 5 | 32 | 56% | 2.53 | 94% | 72% | 2.53 | 91% | 69% |
Man Utd/Goliath | B | C | 5 | 48 | 27% | 2.54 | 92% | 69% | 3.94 | 98% | 94% |
Man City/Ivan | C | C | 5 | 94 | 54% | 3.15 | 96% | 85% | 3.37 | 96% | 84% |
Aston Villa/Shelby | B | D | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
01:15~GT Leagues / Group G / Bundesliga (14-04-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayer 04/Mosquito | C | B | 6 | 78 | 65% | 2.28 | 87% | 67% | 2.00 | 90% | 55% |
Dortmund/Professor | B | B | 6 | 48 | 56% | 2.67 | 94% | 79% | 3.04 | 96% | 83% |
RB Leipzig/Ivan | B | C | 5 | 32 | 63% | 3.16 | 100% | 84% | 2.69 | 94% | 78% |
Bayern/Goliath | B | C | 5 | 64 | 63% | 3.42 | 97% | 86% | 2.86 | 97% | 73% |
VFB Stuttgart/Shelby | C | D | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |