C3 Player Table ( GianniKid,DangerDim77,JKey,hotShot,RuBIX )
P/P | GianniKid | DangerDim77 | JKey | hotShot | RuBIX |
---|---|---|---|---|---|
GianniKid | - | 64%(36%/28%/36%)(104/80/103) | 75%(47%/29%/25%)(126/77/66) | 67%(29%/37%/33%)(77/98/87) | 54%(26%/28%/46%)(72/78/129) |
DangerDim77 | 64%(36%/28%/36%)(103/80/104) | - | 71%(34%/37%/29%)(97/105/83) | 55%(20%/35%/45%)(55/99/125) | 47%(21%/27%/53%)(61/78/155) |
JKey | 53%(25%/29%/47%)(66/77/126) | 66%(29%/37%/34%)(83/105/97) | - | 70%(21%/49%/30%)(51/119/72) | 48%(22%/26%/52%)(62/73/145) |
hotShot | 71%(33%/37%/29%)(87/98/77) | 80%(45%/35%/20%)(125/99/55) | 79%(30%/49%/21%)(72/119/51) | - | 61%(30%/31%/39%)(82/85/105) |
RuBIX | 74%(46%/28%/26%)(129/78/72) | 79%(53%/27%/21%)(155/78/61) | 78%(52%/26%/22%)(145/73/62) | 70%(39%/31%/30%)(105/85/82) | - |
05:30~Champions League D 2024-04-14, G, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Man City/RuBIX | B | A | 7 | 145 | 77% | 2.49 | 97% | 73% | 1.84 | 89% | 60% |
Real Madrid/GianniKid | A | B | 7 | 64 | 70% | 1.86 | 84% | 61% | 1.70 | 83% | 50% |
Barcelona/hotShot | B | A | 7 | 72 | 69% | 1.68 | 83% | 61% | 1.71 | 88% | 50% |
PSG/DangerDim77 | B | C | 5 | 72 | 72% | 2.13 | 90% | 68% | 2.03 | 92% | 65% |
Bayern/JKey | B | C | 5 | 72 | 64% | 1.69 | 92% | 57% | 2.19 | 92% | 67% |
07:40~Champions League B 2024-04-14, H, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Napoli/RuBIX | B | A | 7 | 80 | 79% | 2.34 | 95% | 73% | 2.08 | 94% | 64% |
Arsenal/hotShot | B | A | 7 | 135 | 77% | 1.90 | 91% | 62% | 1.56 | 80% | 48% |
Dortmund/DangerDim77 | A | C | 6 | 72 | 61% | 1.85 | 82% | 60% | 2.08 | 86% | 61% |
A.Madrid/JKey | A | C | 6 | 72 | 64% | 1.97 | 92% | 63% | 2.11 | 85% | 60% |
Man Utd/GianniKid | C | B | 5 | 118 | 57% | 1.72 | 80% | 54% | 2.09 | 88% | 63% |
10:00~International A 2024-04-14, I, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/DangerDim77 | S | C | 7 | 72 | 74% | 2.43 | 93% | 71% | 1.93 | 92% | 60% |
Portugal/RuBIX | B | A | 7 | 80 | 75% | 2.50 | 90% | 71% | 1.83 | 89% | 56% |
England/hotShot | B | A | 7 | 72 | 74% | 1.94 | 88% | 58% | 1.64 | 86% | 51% |
Argentina/GianniKid | B | B | 5 | 64 | 56% | 1.83 | 88% | 55% | 2.22 | 91% | 63% |
Germany/JKey | B | C | 5 | 72 | 63% | 1.78 | 92% | 57% | 2.26 | 93% | 68% |
12:10~Premier League 2024-04-14, J, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/hotShot | A | A | 8 | 73 | 71% | 1.82 | 89% | 55% | 1.62 | 79% | 51% |
Man Utd/RuBIX | C | A | 6 | 152 | 59% | 2.09 | 91% | 61% | 2.09 | 89% | 62% |
Arsenal/GianniKid | B | B | 6 | 136 | 68% | 2.19 | 95% | 67% | 2.02 | 92% | 66% |
Tottenham/DangerDim77 | B | C | 5 | 71 | 55% | 1.82 | 92% | 54% | 2.32 | 93% | 72% |
Man City/JKey | B | C | 5 | 142 | 65% | 2.08 | 92% | 71% | 2.37 | 94% | 76% |