C1 Player Table ( BlackStar98,labotryas,sane4ek8,FEARGGWP,Upcake22 )
P/P | BlackStar98 | labotryas | sane4ek8 | FEARGGWP | Upcake22 |
---|---|---|---|---|---|
BlackStar98 | - | 72%(33%/39%/28%)(70/81/59) | 71%(37%/35%/29%)(69/65/54) | 70%(32%/38%/30%)(54/64/50) | 71%(35%/36%/29%)(61/63/50) |
labotryas | 67%(28%/39%/33%)(59/81/70) | 65%(38%/26%/35%)(123/85/114) | 62%(29%/33%/38%)(89/103/119) | 73%(38%/34%/27%)(119/107/85) | |
sane4ek8 | 63%(29%/35%/37%)(54/65/69) | 62%(35%/26%/38%)(114/85/123) | 60%(28%/32%/40%)(89/102/128) | 54%(29%/26%/46%)(73/65/116) | |
FEARGGWP | 68%(30%/38%/32%)(50/64/54) | 71%(38%/33%/29%)(119/103/89) | 72%(40%/32%/28%)(128/102/89) | 81%(50%/31%/19%)(130/82/50) | |
Upcake22 | 65%(29%/36%/35%)(50/63/61) | 62%(27%/34%/38%)(85/107/119) | 71%(46%/26%/29%)(116/65/73) | 50%(19%/31%/50%)(50/82/130) |
14:20~Premier League 2024-04-15, E1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/Upcake22 | A | B | 7 | 68 | 65% | 1.54 | 88% | 44% | 1.38 | 78% | 43% |
Tottenham/FEARGGWP | B | A | 6 | 45 | 84% | 1.91 | 91% | 58% | 1.31 | 82% | 33% |
Man City/BlackStar98 | B | A | 6 | 56 | 79% | 1.73 | 84% | 59% | 1.52 | 82% | 46% |
Arsenal/sane4ek8 | B | B | 6 | 89 | 65% | 1.60 | 81% | 47% | 1.61 | 83% | 47% |
Man Utd/labotryas | C | A | 5 | 70 | 63% | 1.63 | 81% | 54% | 1.77 | 83% | 51% |
16:30~Champions League C 2024-04-15, F1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter/FEARGGWP | B | A | 7 | 112 | 71% | 1.69 | 78% | 53% | 1.39 | 80% | 39% |
AC Milan/sane4ek8 | A | B | 7 | 128 | 72% | 1.79 | 89% | 57% | 1.45 | 77% | 45% |
Newcastle/labotryas | B | A | 7 | 69 | 71% | 1.83 | 86% | 57% | 1.65 | 87% | 58% |
Sevilla/BlackStar98 | C | A | 6 | 40 | 53% | 1.70 | 88% | 48% | 2.20 | 85% | 65% |
Benfica/Upcake22 | – | B | 3 | 16 | 69% | 1.44 | 81% | 44% | 1.50 | 88% | 50% |
18:50~International B 2024-04-15, G1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Portugal/labotryas | B | A | 7 | 94 | 68% | 1.88 | 83% | 62% | 1.80 | 83% | 57% |
England/FEARGGWP | B | A | 6 | 86 | 73% | 1.72 | 85% | 53% | 1.51 | 84% | 48% |
Argentina/BlackStar98 | B | A | 6 | 56 | 77% | 1.79 | 91% | 61% | 1.61 | 88% | 48% |
Netherlands/Upcake22 | B | B | 5 | 72 | 74% | 1.81 | 86% | 61% | 1.56 | 75% | 46% |
Germany/sane4ek8 | B | B | 5 | 105 | 58% | 1.56 | 87% | 53% | 1.80 | 86% | 56% |
21:00~Champions League D 2024-04-15, J1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid/BlackStar98 | A | A | 7 | 24 | 67% | 1.96 | 92% | 58% | 2.00 | 88% | 58% |
Barcelona/labotryas | B | A | 6 | 30 | 77% | 1.77 | 87% | 60% | 1.53 | 83% | 47% |
Bayern/FEARGGWP | B | A | 6 | 59 | 64% | 1.54 | 75% | 51% | 1.64 | 85% | 54% |
PSG/Upcake22 | B | B | 6 | 55 | 84% | 1.95 | 93% | 64% | 1.38 | 73% | 38% |
Man City/sane4ek8 | B | B | 5 | 101 | 61% | 1.55 | 83% | 49% | 1.80 | 88% | 59% |