C1 Player Table ( Rus_1995_LAN,d1pseN,Bomb1to,dm1trena,lowheels )
P/P | Rus_1995_LAN | d1pseN | Bomb1to | dm1trena | lowheels |
---|---|---|---|---|---|
Rus_1995_LAN | - | 61%(36%/25%/39%)(121/85/134) | 61%(37%/24%/39%)(123/80/132) | 67%(41%/26%/33%)(132/83/106) | 68%(47%/21%/32%)(148/65/99) |
d1pseN | 64%(39%/25%/36%)(134/85/121) | 72%(37%/35%/28%)(143/136/110) | 76%(37%/39%/24%)(141/148/89) | 69%(39%/30%/31%)(145/109/114) | |
Bomb1to | 63%(39%/24%/37%)(132/80/123) | 63%(28%/35%/37%)(110/136/143) | 62%(29%/34%/38%)(107/126/140) | 68%(41%/28%/32%)(146/99/114) | |
dm1trena | 59%(33%/26%/41%)(106/83/132) | 63%(24%/39%/37%)(89/148/141) | 71%(38%/34%/29%)(140/126/107) | 69%(46%/23%/31%)(158/78/108) | |
lowheels | 53%(32%/21%/47%)(99/65/148) | 61%(31%/30%/39%)(114/109/145) | 59%(32%/28%/41%)(114/99/146) | 54%(31%/23%/46%)(108/78/158) |
14:00~International A 2024-04-15, A1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/dm1trena | S | B | 8 | 24 | 75% | 2.79 | 92% | 79% | 2.08 | 88% | 71% |
Portugal/d1pseN | B | B | 6 | 97 | 73% | 2.23 | 94% | 69% | 1.90 | 90% | 61% |
England/Bomb1to | B | B | 6 | 94 | 69% | 2.09 | 93% | 72% | 2.03 | 90% | 59% |
Germany/Rus_1995_LAN | B | B | 6 | 38 | 47% | 1.82 | 82% | 55% | 2.37 | 92% | 68% |
Argentina/lowheels | B | C | 5 | 94 | 62% | 1.88 | 87% | 59% | 1.95 | 89% | 66% |
16:10~Champions League B 2024-04-15, B1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund/dm1trena | A | B | 7 | 29 | 76% | 2.03 | 93% | 62% | 1.72 | 86% | 59% |
A.Madrid/Rus_1995_LAN | A | B | 7 | 22 | 59% | 2.09 | 82% | 68% | 2.09 | 82% | 73% |
Napoli/d1pseN | B | B | 6 | 100 | 75% | 2.53 | 97% | 78% | 1.95 | 91% | 62% |
Arsenal/Bomb1to | B | B | 6 | 103 | 67% | 2.39 | 94% | 73% | 2.30 | 95% | 70% |
Man Utd/lowheels | C | C | 4 | 86 | 44% | 1.70 | 81% | 53% | 2.59 | 91% | 69% |
18:30~Champions League C 2024-04-15, C1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/d1pseN | A | B | 8 | 150 | 74% | 2.23 | 93% | 71% | 1.67 | 87% | 49% |
Inter/dm1trena | B | B | 7 | 97 | 62% | 1.95 | 85% | 54% | 1.96 | 95% | 61% |
Sevilla/Rus_1995_LAN | C | B | 5 | 53 | 60% | 2.06 | 89% | 66% | 2.34 | 98% | 72% |
Newcastle/lowheels | B | C | 5 | 78 | 60% | 2.09 | 90% | 71% | 1.88 | 86% | 59% |
Benfica/Bomb1to | – | B | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
20:40~Seria A 2024-04-15, D1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Juventus/d1pseN | B | B | 7 | 64 | 67% | 2.16 | 91% | 66% | 2.00 | 89% | 67% |
Inter/Rus_1995_LAN | B | B | 6 | 125 | 70% | 2.32 | 91% | 69% | 1.83 | 86% | 56% |
AC Milan/lowheels | A | C | 6 | 116 | 70% | 1.95 | 89% | 61% | 1.82 | 83% | 54% |
Roma/dm1trena | B | B | 6 | 32 | 69% | 2.22 | 91% | 63% | 2.47 | 94% | 72% |
Napoli/Bomb1to | B | B | 6 | 108 | 65% | 2.29 | 95% | 69% | 2.14 | 94% | 66% |