C2 Player Table ( MisterX,Cleo,Adriano,Lucas,Samuel )
P/P | MisterX | Adriano | Lucas | Samuel | Cleo |
---|---|---|---|---|---|
MisterX | - | 59%(36%/23%/41%)(32/20/36) | 46%(40%/6%/54%)(14/2/19) | 58%(54%/4%/42%)(26/2/20) | 76%(42%/33%/24%)(14/11/8) |
Adriano | 64%(41%/23%/36%)(36/20/32) | - | 63%(34%/29%/37%)(31/26/33) | 78%(64%/14%/22%)(37/8/13) | 76%(44%/32%/24%)(36/26/20) |
Lucas | 60%(54%/6%/40%)(19/2/14) | 66%(37%/29%/34%)(33/26/31) | - | 82%(64%/18%/18%)(21/6/6) | 55%(38%/17%/45%)(20/9/24) |
Samuel | 46%(42%/4%/54%)(20/2/26) | 36%(22%/14%/64%)(13/8/37) | 36%(18%/18%/64%)(6/6/21) | - | 48%(31%/16%/52%)(19/10/32) |
Cleo | 58%(24%/33%/42%)(8/11/14) | 56%(24%/32%/44%)(20/26/36) | 62%(45%/17%/38%)(24/9/20) | 69%(52%/16%/31%)(32/10/19) | - |
22:15~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona/MisterX | B | B | 6 | 136 | 55% | 2.74 | 90% | 75% | 2.88 | 89% | 74% |
A.Madrid/Cleo | B | B | 5 | 22 | 82% | 3.05 | 100% | 77% | 1.82 | 91% | 45% |
AC Milan/Adriano | C | B | 5 | 84 | 73% | 3.18 | 98% | 81% | 2.30 | 89% | 71% |
PSG/Lucas | C | C | 5 | 48 | 42% | 2.19 | 92% | 67% | 3.29 | 96% | 83% |
Real Madrid/Samuel | C | D | 4 | 91 | 45% | 2.08 | 85% | 55% | 2.38 | 90% | 71% |
01:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Lazio/MisterX | A | B | 7 | 20 | 60% | 3.80 | 95% | 90% | 3.15 | 90% | 70% |
Napoli/Cleo | C | B | 5 | 47 | 60% | 2.57 | 94% | 74% | 2.49 | 94% | 68% |
AC Milan/Lucas | C | C | 5 | 63 | 68% | 2.81 | 95% | 86% | 2.35 | 87% | 70% |
Roma/Adriano | C | B | 4 | 54 | 57% | 2.72 | 91% | 69% | 2.69 | 91% | 80% |
Inter/Samuel | C | D | 4 | 101 | 52% | 2.20 | 88% | 61% | 2.54 | 89% | 72% |
03:30~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Spain/Adriano | B | B | 6 | 63 | 83% | 3.43 | 100% | 87% | 2.52 | 94% | 71% |
Italy/MisterX | B | B | 6 | 72 | 51% | 2.54 | 93% | 68% | 3.03 | 93% | 76% |
England/Lucas | B | C | 5 | 80 | 65% | 2.45 | 93% | 76% | 2.56 | 96% | 74% |
Netherlands/Cleo | C | B | 5 | 16 | 44% | 1.44 | 88% | 44% | 2.19 | 94% | 56% |
Germany/Samuel | C | D | 4 | 82 | 46% | 1.99 | 80% | 54% | 2.29 | 84% | 67% |