C2 Player Table ( Zyen,Hermanito,Gabiigol,Gaga,Kallu )
P/P | Zyen | Hermanito | Gabiigol | Gaga | Kallu |
---|---|---|---|---|---|
Zyen | - | 59%(42%/18%/41%)(50/21/49) | 69%(35%/35%/31%)(17/17/15) | 61%(29%/33%/39%)(14/16/19) | 65%(38%/27%/35%)(14/10/13) |
Hermanito | 58%(41%/18%/42%)(49/21/50) | - | 60%(28%/32%/40%)(17/19/24) | 52%(22%/30%/48%)(13/18/29) | 64%(43%/21%/36%)(18/9/15) |
Gabiigol | 65%(31%/35%/35%)(15/17/17) | 72%(40%/32%/28%)(24/19/17) | - | 74%(27%/46%/26%)(23/39/22) | 70%(29%/41%/30%)(54/75/56) |
Gaga | 71%(39%/33%/29%)(19/16/14) | 78%(48%/30%/22%)(29/18/13) | 73%(26%/46%/27%)(22/39/23) | - | 69%(40%/29%/31%)(22/16/17) |
Kallu | 62%(35%/27%/38%)(13/10/14) | 57%(36%/21%/43%)(15/9/18) | 71%(30%/41%/29%)(56/75/54) | 60%(31%/29%/40%)(17/16/22) | - |
22:40~Champions League C 2024-04-17, A, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Gaga | A | A | 8 | 28 | 96% | 1.82 | 89% | 61% | 1.14 | 75% | 29% |
Inter/Zyen | B | B | 6 | 62 | 61% | 1.55 | 84% | 44% | 1.61 | 79% | 47% |
Newcastle/Kallu | B | B | 6 | 124 | 76% | 2.06 | 87% | 65% | 1.52 | 74% | 47% |
Sevilla/Gabiigol | C | A | 6 | 24 | 67% | 1.67 | 83% | 46% | 1.50 | 67% | 46% |
Benfica/Hermanito | – | C | 2 | 14 | 57% | 1.50 | 71% | 29% | 1.71 | 79% | 50% |
00:50~Europa League 2024-04-17, B, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayer 04/Gabiigol | B | A | 7 | 89 | 78% | 1.76 | 90% | 51% | 1.28 | 72% | 38% |
Roma/Kallu | B | B | 6 | 14 | 79% | 2.50 | 93% | 71% | 1.43 | 86% | 36% |
West Ham/Gaga | C | A | 6 | 30 | 50% | 1.17 | 63% | 37% | 1.70 | 87% | 50% |
Villarreal/Zyen | C | B | 5 | 62 | 58% | 1.90 | 85% | 58% | 2.06 | 90% | 61% |
Marseille/Hermanito | C | C | 4 | 60 | 40% | 1.65 | 78% | 50% | 2.55 | 95% | 75% |
03:10~Premier League 2024-04-17, C, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal/Gabiigol | B | A | 7 | 48 | 67% | 1.77 | 81% | 54% | 1.83 | 88% | 60% |
Tottenham/Gaga | B | A | 6 | 30 | 60% | 1.60 | 80% | 47% | 1.53 | 70% | 47% |
Liverpool/Hermanito | A | C | 6 | 54 | 69% | 2.19 | 93% | 76% | 1.72 | 78% | 57% |
Man City/Zyen | B | B | 6 | 24 | 67% | 1.79 | 92% | 54% | 1.88 | 79% | 58% |
Man Utd/Kallu | C | B | 5 | 46 | 50% | 1.78 | 76% | 61% | 2.02 | 87% | 59% |