C3 Player Table ( RuBIX,DangerDim77,mr_elidarius,JKey,GianniKid )
P/P | RuBIX | DangerDim77 | mr_elidarius | JKey | GianniKid |
---|---|---|---|---|---|
RuBIX | - | 79%(53%/26%/21%)(168/84/66) | 77%(46%/30%/23%)(134/88/68) | 79%(54%/25%/21%)(164/77/63) | 73%(46%/27%/27%)(140/81/82) |
DangerDim77 | 47%(21%/26%/53%)(66/84/168) | - | 69%(39%/30%/31%)(117/90/93) | 70%(35%/36%/30%)(107/110/92) | 63%(36%/28%/37%)(111/86/114) |
mr_elidarius | 54%(23%/30%/46%)(68/88/134) | 61%(31%/30%/39%)(93/90/117) | - | 68%(32%/36%/32%)(89/101/91) | 62%(30%/33%/38%)(85/93/107) |
JKey | 46%(21%/25%/54%)(63/77/164) | 65%(30%/36%/35%)(92/110/107) | 68%(32%/36%/32%)(91/101/89) | - | 52%(25%/27%/48%)(74/79/140) |
GianniKid | 54%(27%/27%/46%)(82/81/140) | 64%(37%/28%/36%)(114/86/111) | 70%(38%/33%/30%)(107/93/85) | 75%(48%/27%/25%)(140/79/74) | - |
05:30~Champions League D 2024-04-21, G, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayern/RuBIX | C | A | 7 | 64 | 78% | 2.47 | 94% | 75% | 1.86 | 86% | 58% |
Real Madrid/GianniKid | A | B | 7 | 72 | 69% | 1.85 | 83% | 60% | 1.71 | 83% | 49% |
PSG/JKey | B | C | 5 | 62 | 68% | 2.10 | 90% | 66% | 2.13 | 95% | 71% |
Man City/DangerDim77 | B | C | 5 | 156 | 61% | 2.01 | 88% | 61% | 2.27 | 90% | 67% |
Barcelona/mr_elidarius | B | C | 5 | 72 | 64% | 1.68 | 90% | 51% | 1.83 | 82% | 57% |
07:40~Champions League B 2024-04-21, H, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid/RuBIX | A | A | 8 | 64 | 80% | 2.44 | 95% | 77% | 1.89 | 89% | 64% |
Dortmund/JKey | A | C | 6 | 62 | 63% | 2.13 | 90% | 69% | 2.34 | 95% | 81% |
Napoli/DangerDim77 | B | C | 5 | 80 | 63% | 2.20 | 88% | 71% | 2.39 | 90% | 74% |
Arsenal/mr_elidarius | B | C | 5 | 143 | 68% | 1.62 | 84% | 50% | 1.73 | 84% | 54% |
Man Utd/GianniKid | C | B | 5 | 126 | 56% | 1.72 | 80% | 54% | 2.13 | 89% | 64% |
10:00~International A 2024-04-21, I, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany/RuBIX | B | A | 7 | 64 | 73% | 2.39 | 97% | 78% | 1.91 | 84% | 61% |
France/JKey | S | C | 7 | 62 | 74% | 2.24 | 90% | 74% | 2.05 | 85% | 63% |
Argentina/GianniKid | C | B | 5 | 72 | 56% | 1.85 | 86% | 54% | 2.25 | 92% | 65% |
Portugal/DangerDim77 | B | C | 5 | 82 | 61% | 2.13 | 89% | 67% | 2.40 | 93% | 71% |
England/mr_elidarius | B | C | 5 | 72 | 51% | 1.71 | 88% | 56% | 2.22 | 88% | 74% |
12:10~Premier League 2024-04-21, J, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Man City/RuBIX | B | A | 7 | 153 | 78% | 2.52 | 97% | 74% | 1.85 | 90% | 60% |
Liverpool/mr_elidarius | A | C | 6 | 64 | 67% | 1.59 | 81% | 58% | 1.66 | 84% | 53% |
Arsenal/GianniKid | B | B | 6 | 152 | 68% | 2.18 | 95% | 66% | 1.96 | 90% | 64% |
Tottenham/JKey | B | C | 5 | 63 | 54% | 1.67 | 86% | 48% | 2.49 | 94% | 71% |
Man Utd/DangerDim77 | C | C | 4 | 163 | 56% | 2.01 | 84% | 60% | 2.30 | 96% | 72% |