C1 Player Table ( BlackStar98,labotryas,FEARGGWP,sane4ek8,Upcake22 )
P/P | BlackStar98 | labotryas | FEARGGWP | sane4ek8 | Upcake22 |
---|---|---|---|---|---|
BlackStar98 | - | 71%(33%/38%/29%)(78/89/67) | 70%(31%/39%/30%)(60/75/57) | 71%(37%/35%/29%)(69/65/54) | 74%(35%/38%/26%)(70/76/52) |
labotryas | 67%(29%/38%/33%)(67/89/78) | 62%(28%/34%/38%)(97/117/130) | 65%(38%/27%/35%)(129/92/120) | 73%(39%/33%/27%)(139/118/97) | |
FEARGGWP | 69%(30%/39%/31%)(57/75/60) | 72%(38%/34%/28%)(130/117/97) | 73%(40%/33%/27%)(132/107/89) | 81%(51%/30%/19%)(151/87/56) | |
sane4ek8 | 63%(29%/35%/37%)(54/65/69) | 62%(35%/27%/38%)(120/92/129) | 60%(27%/33%/40%)(89/107/132) | 55%(29%/26%/45%)(80/70/123) | |
Upcake22 | 65%(26%/38%/35%)(52/76/70) | 61%(27%/33%/39%)(97/118/139) | 49%(19%/30%/51%)(56/87/151) | 71%(45%/26%/29%)(123/70/80) |
14:00~International A 2024-04-22, A1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/labotryas | S | A | 8 | 32 | 81% | 2.09 | 94% | 72% | 1.72 | 91% | 56% |
Germany/FEARGGWP | B | A | 6 | 64 | 72% | 1.64 | 89% | 47% | 1.39 | 77% | 41% |
Argentina/BlackStar98 | C | A | 6 | 64 | 77% | 1.84 | 91% | 59% | 1.66 | 88% | 50% |
England/sane4ek8 | B | B | 6 | 65 | 65% | 1.82 | 89% | 58% | 1.85 | 88% | 57% |
Portugal/Upcake22 | B | B | 5 | 88 | 56% | 1.47 | 75% | 49% | 1.81 | 84% | 53% |
16:10~Champions League B 2024-04-22, B1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid/FEARGGWP | A | A | 7 | 40 | 73% | 1.60 | 73% | 45% | 1.35 | 83% | 43% |
Dortmund/labotryas | A | A | 7 | 32 | 69% | 1.63 | 88% | 50% | 1.50 | 81% | 47% |
Arsenal/sane4ek8 | B | B | 6 | 89 | 65% | 1.60 | 81% | 47% | 1.61 | 83% | 47% |
Napoli/Upcake22 | B | B | 5 | 88 | 70% | 1.83 | 83% | 59% | 1.59 | 85% | 48% |
Man Utd/BlackStar98 | C | A | 5 | 56 | 84% | 1.80 | 86% | 55% | 1.61 | 89% | 52% |
18:30~Champions League C 2024-04-22, C1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter/labotryas | B | A | 7 | 127 | 72% | 1.82 | 91% | 55% | 1.76 | 88% | 57% |
Newcastle/BlackStar98 | B | A | 7 | 56 | 79% | 1.82 | 82% | 64% | 1.36 | 84% | 39% |
AC Milan/Upcake22 | A | B | 7 | 129 | 74% | 1.59 | 90% | 46% | 1.33 | 74% | 37% |
Sevilla/FEARGGWP | C | A | 6 | 72 | 71% | 1.75 | 89% | 50% | 1.60 | 82% | 47% |
Benfica/sane4ek8 | B | B | 5 | 8 | 75% | 1.75 | 100% | 63% | 1.88 | 88% | 50% |
20:40~Seria A 2024-04-22, D1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/BlackStar98 | A | A | 8 | 84 | 75% | 1.70 | 87% | 57% | 1.48 | 77% | 49% |
Inter/FEARGGWP | B | A | 7 | 128 | 71% | 1.64 | 77% | 52% | 1.36 | 80% | 38% |
Roma/labotryas | B | A | 6 | 32 | 63% | 1.47 | 75% | 50% | 1.59 | 81% | 53% |
Juventus/Upcake22 | B | B | 6 | 48 | 65% | 1.69 | 83% | 54% | 1.77 | 90% | 56% |
Napoli/sane4ek8 | B | B | 5 | 96 | 72% | 1.75 | 89% | 53% | 1.63 | 89% | 47% |