C1 Player Table ( BlackStar98,FEARGGWP,sane4ek8,Flewless_phoenix,Upcake22 )
P/P | BlackStar98 | FEARGGWP | sane4ek8 | Flewless_phoenix | Upcake22 |
---|---|---|---|---|---|
BlackStar98 | - | 72%(30%/43%/28%)(64/92/60) | 72%(35%/37%/28%)(74/79/59) | 70%(38%/33%/30%)(77/67/61) | 73%(35%/38%/27%)(72/79/55) |
FEARGGWP | 70%(28%/43%/30%)(60/92/64) | 73%(39%/33%/27%)(139/117/96) | 67%(38%/29%/33%)(139/105/122) | 81%(51%/30%/19%)(155/90/57) | |
sane4ek8 | 65%(28%/37%/35%)(59/79/74) | 61%(27%/33%/39%)(96/117/139) | 58%(33%/26%/42%)(114/89/145) | 55%(30%/26%/45%)(83/72/126) | |
Flewless_phoenix | 62%(30%/33%/38%)(61/67/77) | 62%(33%/29%/38%)(122/105/139) | 67%(42%/26%/33%)(145/89/114) | 62%(33%/29%/38%)(103/92/118) | |
Upcake22 | 65%(27%/38%/35%)(55/79/72) | 49%(19%/30%/51%)(57/90/155) | 70%(45%/26%/30%)(126/72/83) | 67%(38%/29%/33%)(118/92/103) |
14:20~Premier League 2024-04-27, E1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/Flewless_phoenix | A | B | 7 | 47 | 64% | 1.40 | 74% | 43% | 1.28 | 74% | 34% |
Man City/FEARGGWP | B | A | 7 | 78 | 74% | 1.85 | 91% | 55% | 1.51 | 83% | 46% |
Tottenham/BlackStar98 | B | A | 6 | 24 | 88% | 1.58 | 96% | 50% | 1.21 | 79% | 33% |
Arsenal/Upcake22 | B | B | 6 | 70 | 66% | 1.40 | 81% | 40% | 1.50 | 77% | 46% |
Man Utd/sane4ek8 | C | B | 4 | 86 | 53% | 1.24 | 73% | 36% | 1.90 | 86% | 60% |
16:30~Champions League C 2024-04-27, F1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter/BlackStar98 | B | A | 7 | 89 | 78% | 1.61 | 85% | 45% | 1.33 | 78% | 35% |
AC Milan/Upcake22 | A | B | 7 | 137 | 72% | 1.58 | 90% | 45% | 1.38 | 74% | 39% |
Sevilla/FEARGGWP | C | A | 6 | 80 | 70% | 1.74 | 88% | 50% | 1.63 | 84% | 49% |
Newcastle/sane4ek8 | B | B | 6 | 73 | 64% | 1.62 | 88% | 44% | 1.73 | 90% | 53% |
Benfica/Flewless_phoenix | B | B | 5 | 25 | 44% | 1.68 | 88% | 48% | 2.20 | 96% | 72% |
18:50~International B 2024-04-27, G1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
England/BlackStar98 | B | A | 7 | 64 | 69% | 2.02 | 94% | 63% | 1.92 | 83% | 56% |
Argentina/FEARGGWP | C | A | 6 | 112 | 61% | 1.63 | 82% | 46% | 1.70 | 83% | 49% |
Portugal/sane4ek8 | B | B | 6 | 112 | 63% | 1.63 | 84% | 48% | 1.62 | 85% | 52% |
Netherlands/Flewless_phoenix | C | B | 5 | 57 | 75% | 1.93 | 84% | 60% | 1.35 | 77% | 40% |
Germany/Upcake22 | B | B | 5 | 89 | 51% | 1.30 | 70% | 38% | 1.80 | 88% | 54% |
21:00~Champions League D 2024-04-27, J1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid/FEARGGWP | A | A | 8 | 38 | 74% | 1.79 | 89% | 50% | 1.42 | 74% | 45% |
Bayern/BlackStar98 | C | A | 6 | 24 | 63% | 1.50 | 75% | 46% | 1.71 | 88% | 50% |
PSG/Flewless_phoenix | B | B | 6 | 48 | 69% | 1.83 | 85% | 60% | 1.67 | 85% | 48% |
Barcelona/sane4ek8 | B | B | 5 | 56 | 63% | 1.75 | 86% | 55% | 1.88 | 80% | 57% |
Man City/Upcake22 | B | B | 5 | 75 | 71% | 1.79 | 80% | 57% | 1.59 | 81% | 49% |