C2 Player Table ( Elmagico,Daca,Bolec,Izzy,Jekos )
P/P | Elmagico | Daca | Bolec | Izzy | Jekos |
---|---|---|---|---|---|
Elmagico | - | 70%(39%/31%/30%)(86/68/67) | 79%(50%/29%/21%)(12/7/5) | 69%(44%/24%/31%)(98/54/69) | 52%(25%/27%/48%)(26/28/49) |
Daca | 61%(30%/31%/39%)(67/68/86) | - | 53%(30%/23%/47%)(9/7/14) | 70%(34%/36%/30%)(72/76/64) | 62%(25%/37%/38%)(20/29/30) |
Bolec | 50%(21%/29%/50%)(5/7/12) | 70%(47%/23%/30%)(14/7/9) | - | 58%(25%/33%/42%)(3/4/5) | 83%(50%/33%/17%)(9/6/3) |
Izzy | 56%(31%/24%/44%)(69/54/98) | 66%(30%/36%/34%)(64/76/72) | 75%(42%/33%/25%)(5/4/3) | - | 57%(26%/31%/43%)(14/17/23) |
Jekos | 75%(48%/27%/25%)(49/28/26) | 75%(38%/37%/25%)(30/29/20) | 50%(17%/33%/50%)(3/6/9) | 74%(43%/31%/26%)(23/17/14) | - |
23:00~Bundesliga 2024-04-27, E1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund/Elmagico | A | B | 7 | 103 | 70% | 1.83 | 87% | 57% | 1.45 | 78% | 45% |
RB Leipzig/Izzy | A | B | 6 | 88 | 67% | 1.51 | 85% | 49% | 1.68 | 81% | 51% |
Bayer 04/Bolec | B | B | 6 | 8 | 50% | 0.75 | 50% | 25% | 1.25 | 63% | 38% |
Eintracht/Jekos | C | B | 5 | 29 | 62% | 1.62 | 83% | 38% | 1.83 | 86% | 69% |
Wolfsburg/Daca | C | B | 5 | 123 | 58% | 1.28 | 81% | 36% | 1.46 | 85% | 40% |
01:10~FA Cup 2024-04-27, F1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Aston Villa/Jekos | A | B | 7 | 30 | 80% | 2.00 | 90% | 63% | 1.13 | 70% | 37% |
Chelsea/Elmagico | B | B | 6 | 106 | 67% | 1.84 | 89% | 59% | 1.65 | 79% | 49% |
Newcastle/Izzy | B | B | 6 | 88 | 74% | 1.92 | 85% | 60% | 1.74 | 86% | 52% |
West Ham/Bolec | C | B | 5 | 8 | 50% | 1.25 | 75% | 50% | 1.88 | 75% | 50% |
Brighton/Daca | C | B | 4 | 121 | 53% | 1.22 | 72% | 36% | 1.79 | 85% | 56% |
03:30~International A 2024-04-27, G1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/Daca | S | B | 8 | 117 | 72% | 1.82 | 87% | 56% | 1.57 | 80% | 48% |
England/Izzy | B | B | 6 | 94 | 67% | 1.65 | 85% | 50% | 1.77 | 82% | 53% |
Germany/Jekos | B | B | 6 | 31 | 61% | 1.55 | 77% | 42% | 1.68 | 81% | 48% |
Portugal/Bolec | B | B | 6 | 8 | 63% | 1.00 | 63% | 38% | 1.25 | 75% | 38% |
Argentina/Elmagico | C | B | 6 | 111 | 64% | 1.77 | 84% | 55% | 1.89 | 84% | 51% |