C3 Player Table ( RuBIX,DangerDim77,mr_elidarius,JKey,GianniKid )
P/P | RuBIX | DangerDim77 | mr_elidarius | JKey | GianniKid |
---|---|---|---|---|---|
RuBIX | - | 79%(52%/27%/21%)(177/92/73) | 76%(46%/29%/24%)(146/92/76) | 79%(54%/25%/21%)(176/82/70) | 73%(47%/25%/27%)(155/83/89) |
DangerDim77 | 48%(21%/27%/52%)(73/92/177) | - | 69%(39%/30%/31%)(125/98/101) | 70%(35%/35%/30%)(117/116/100) | 64%(36%/28%/36%)(119/94/122) |
mr_elidarius | 54%(24%/29%/46%)(76/92/146) | 61%(31%/30%/39%)(101/98/125) | - | 68%(33%/34%/32%)(102/104/99) | 63%(30%/33%/37%)(93/102/114) |
JKey | 46%(21%/25%/54%)(70/82/176) | 65%(30%/35%/35%)(100/116/117) | 67%(32%/34%/33%)(99/104/102) | - | 52%(26%/26%/48%)(82/84/151) |
GianniKid | 53%(27%/25%/47%)(89/83/155) | 64%(36%/28%/36%)(122/94/119) | 70%(37%/33%/30%)(114/102/93) | 74%(48%/26%/26%)(151/84/82) | - |
05:30~Champions League D 2024-04-27, G, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
PSG/RuBIX | B | A | 7 | 72 | 83% | 2.50 | 92% | 74% | 1.74 | 86% | 58% |
Real Madrid/JKey | A | C | 6 | 72 | 60% | 1.93 | 89% | 58% | 2.21 | 90% | 67% |
Barcelona/GianniKid | B | B | 5 | 80 | 64% | 1.91 | 85% | 59% | 1.93 | 85% | 61% |
Man City/mr_elidarius | B | C | 5 | 142 | 65% | 1.87 | 89% | 57% | 1.99 | 87% | 60% |
Bayern/DangerDim77 | C | C | 5 | 80 | 59% | 1.94 | 90% | 60% | 2.20 | 93% | 70% |
07:40~Champions League B 2024-04-27, H, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund/RuBIX | A | A | 8 | 72 | 79% | 2.38 | 94% | 69% | 1.71 | 83% | 51% |
A.Madrid/DangerDim77 | A | C | 6 | 80 | 69% | 2.31 | 91% | 70% | 2.09 | 91% | 68% |
Arsenal/GianniKid | B | B | 6 | 160 | 69% | 2.17 | 96% | 66% | 1.96 | 90% | 63% |
Napoli/mr_elidarius | B | C | 5 | 72 | 57% | 1.67 | 83% | 53% | 2.17 | 92% | 65% |
Man Utd/JKey | C | C | 4 | 149 | 51% | 1.88 | 87% | 58% | 2.60 | 97% | 72% |
10:00~International A 2024-04-27, I, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/RuBIX | S | A | 9 | 72 | 81% | 2.71 | 97% | 81% | 1.83 | 83% | 54% |
England/GianniKid | B | B | 6 | 80 | 66% | 2.10 | 91% | 63% | 2.04 | 88% | 70% |
Portugal/mr_elidarius | B | C | 5 | 71 | 62% | 1.93 | 87% | 63% | 2.06 | 92% | 61% |
Germany/DangerDim77 | B | C | 5 | 80 | 60% | 2.09 | 85% | 66% | 2.18 | 94% | 64% |
Argentina/JKey | C | C | 4 | 71 | 51% | 1.87 | 89% | 62% | 2.51 | 94% | 72% |
12:10~Premier League 2024-04-27, J, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham/RuBIX | B | A | 7 | 73 | 60% | 2.26 | 88% | 66% | 1.96 | 85% | 58% |
Liverpool/GianniKid | A | B | 7 | 80 | 70% | 2.23 | 86% | 68% | 1.83 | 89% | 56% |
Man City/DangerDim77 | B | C | 5 | 164 | 60% | 1.97 | 88% | 59% | 2.27 | 90% | 66% |
Arsenal/JKey | B | C | 5 | 147 | 61% | 1.93 | 90% | 61% | 2.26 | 95% | 71% |
Man Utd/mr_elidarius | C | C | 4 | 140 | 56% | 1.53 | 84% | 46% | 1.99 | 90% | 54% |