C2 Player Table ( Zyen,Gabiigol,Boki,Kallu,Buconi )
P/P | Zyen | Gabiigol | Boki | Kallu | Buconi |
---|---|---|---|---|---|
Zyen | - | 69%(35%/35%/31%)(19/19/17) | 59%(34%/25%/41%)(29/21/35) | 63%(37%/26%/37%)(16/11/16) | 58%(42%/17%/42%)(5/2/5) |
Gabiigol | 65%(31%/35%/35%)(17/19/19) | - | 63%(31%/31%/37%)(17/17/20) | 70%(30%/40%/30%)(57/76/58) | 68%(35%/33%/32%)(62/57/56) |
Boki | 66%(41%/25%/34%)(35/21/29) | 69%(37%/31%/31%)(20/17/17) | - | 78%(44%/33%/22%)(16/12/8) | 0%(0%/0%/0%)(0/0/0) |
Kallu | 63%(37%/26%/37%)(16/11/16) | 70%(30%/40%/30%)(58/76/57) | 56%(22%/33%/44%)(8/12/16) | - | 63%(36%/27%/37%)(83/62/85) |
Buconi | 58%(42%/17%/42%)(5/2/5) | 65%(32%/33%/35%)(56/57/62) | 0%(0%/0%/0%)(0/0/0) | 64%(37%/27%/36%)(85/62/83) | - |
22:40~Champions League C 2024-04-27, A, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Gabiigol | A | A | 8 | 30 | 87% | 2.13 | 97% | 73% | 1.27 | 77% | 37% |
Inter/Boki | B | B | 7 | 44 | 64% | 1.75 | 82% | 48% | 1.73 | 84% | 43% |
Newcastle/Buconi | B | B | 6 | 102 | 73% | 2.07 | 89% | 65% | 1.71 | 84% | 48% |
Benfica/Zyen | B | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Sevilla/Kallu | C | B | 5 | 16 | 31% | 1.06 | 69% | 19% | 2.25 | 94% | 69% |
00:50~Europa League 2024-04-27, B, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayer 04/Kallu | B | B | 6 | 96 | 74% | 1.93 | 88% | 59% | 1.41 | 76% | 46% |
West Ham/Gabiigol | C | A | 5 | 93 | 70% | 1.73 | 80% | 56% | 1.75 | 87% | 53% |
Roma/Buconi | B | B | 5 | 8 | 63% | 2.13 | 88% | 75% | 2.88 | 100% | 75% |
Villarreal/Boki | C | B | 5 | 44 | 57% | 1.98 | 86% | 50% | 2.45 | 95% | 66% |
Marseille/Zyen | C | B | 5 | 16 | 56% | 1.38 | 69% | 38% | 1.75 | 81% | 50% |
03:10~Premier League 2024-04-27, C, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/Zyen | A | B | 7 | 54 | 74% | 2.17 | 94% | 67% | 1.54 | 78% | 46% |
Man City/Boki | B | B | 6 | 54 | 72% | 2.28 | 85% | 70% | 2.04 | 80% | 67% |
Tottenham/Gabiigol | B | A | 6 | 30 | 63% | 1.43 | 83% | 40% | 1.77 | 80% | 53% |
Arsenal/Kallu | B | B | 6 | 16 | 56% | 2.00 | 75% | 56% | 1.75 | 88% | 63% |
Man Utd/Buconi | C | B | 5 | 24 | 46% | 1.75 | 88% | 63% | 2.25 | 88% | 71% |