C3 Player Table ( Alexis,Felix,Cleo,Andrew,Obelix )
P/P | Alexis | Felix | Obelix | Andrew | Cleo |
---|---|---|---|---|---|
Alexis | - | 67%(49%/18%/33%)(112/40/76) | 71%(60%/11%/29%)(86/16/41) | 82%(68%/14%/18%)(62/13/16) | 76%(58%/18%/24%)(52/16/21) |
Felix | 51%(33%/18%/49%)(76/40/112) | - | 64%(48%/16%/36%)(72/24/55) | 74%(50%/24%/26%)(95/45/50) | 59%(40%/19%/41%)(50/24/52) |
Obelix | 40%(29%/11%/60%)(41/16/86) | 52%(36%/16%/48%)(55/24/72) | - | 66%(58%/8%/34%)(92/12/54) | 53%(38%/15%/47%)(72/29/88) |
Andrew | 32%(18%/14%/68%)(16/13/62) | 50%(26%/24%/50%)(50/45/95) | 42%(34%/8%/58%)(54/12/92) | - | 63%(43%/20%/37%)(63/30/54) |
Cleo | 42%(24%/18%/58%)(21/16/52) | 60%(41%/19%/40%)(52/24/50) | 62%(47%/15%/38%)(88/29/72) | 57%(37%/20%/43%)(54/30/63) | - |
06:15~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Napoli/Alexis | B | B | 6 | 36 | 72% | 3.36 | 92% | 86% | 2.64 | 94% | 78% |
Lazio/Felix | A | C | 6 | 20 | 55% | 2.15 | 85% | 55% | 2.40 | 85% | 75% |
Juventus/Cleo | B | B | 5 | 63 | 49% | 2.13 | 92% | 70% | 2.76 | 95% | 81% |
Inter/Andrew | C | C | 4 | 64 | 41% | 2.16 | 83% | 64% | 3.08 | 88% | 75% |
Roma/Obelix | C | B | 4 | 50 | 68% | 3.34 | 96% | 78% | 2.94 | 94% | 86% |
09:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayern/Alexis | C | B | 5 | 114 | 75% | 3.46 | 97% | 85% | 2.36 | 92% | 64% |
PSG/Cleo | C | B | 5 | 140 | 62% | 2.50 | 93% | 71% | 2.39 | 90% | 64% |
Barcelona/Obelix | C | B | 5 | 136 | 58% | 3.10 | 94% | 78% | 3.18 | 94% | 81% |
Real Madrid/Andrew | C | C | 4 | 179 | 59% | 2.31 | 89% | 66% | 2.39 | 85% | 68% |
Man City/Felix | C | C | 4 | 130 | 65% | 2.43 | 92% | 68% | 2.19 | 88% | 66% |
11:45~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
England/Alexis | B | B | 6 | 68 | 72% | 3.43 | 99% | 87% | 2.90 | 91% | 74% |
Italy/Obelix | B | B | 5 | 76 | 61% | 3.33 | 95% | 80% | 3.07 | 96% | 84% |
Germany/Cleo | C | B | 5 | 92 | 63% | 2.39 | 87% | 75% | 2.09 | 95% | 63% |
France/Andrew | B | C | 5 | 93 | 57% | 2.55 | 92% | 73% | 2.63 | 88% | 72% |
Netherlands/Felix | C | C | 4 | 44 | 50% | 2.80 | 98% | 80% | 3.02 | 95% | 84% |