C2 Player Table ( Kauboj,Fratello,Dimi,eli,Glumac )
P/P | Kauboj | Fratello | Dimi | eli | Glumac |
---|---|---|---|---|---|
Kauboj | - | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) |
Fratello | 0%(0%/0%/0%)(0/0/0) | - | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) |
Dimi | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | - | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) |
eli | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | - | 0%(0%/0%/0%)(0/0/0) |
Glumac | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | - |
以降のコンテンツを閲覧するには有料会員登録が必要です。