C1 Player Table ( Uncle,tonexo,Kent,mko1919,A1ose )
P/P | Uncle | tonexo | Kent | mko1919 | A1ose |
---|---|---|---|---|---|
Uncle | - | 84%(63%/21%/16%)(63/21/16) | 76%(55%/20%/24%)(81/30/36) | 82%(64%/18%/18%)(94/27/26) | 78%(46%/32%/22%)(57/39/27) |
tonexo | 37%(16%/21%/63%)(16/21/63) | 50%(30%/20%/50%)(34/23/57) | 62%(42%/20%/38%)(37/18/34) | 63%(36%/27%/37%)(36/27/37) | |
Kent | 45%(24%/20%/55%)(36/30/81) | 70%(50%/20%/30%)(57/23/34) | 54%(37%/17%/46%)(43/20/53) | 55%(31%/24%/45%)(31/24/45) | |
mko1919 | 36%(18%/18%/64%)(26/27/94) | 58%(38%/20%/42%)(34/18/37) | 63%(46%/17%/37%)(53/20/43) | 57%(32%/25%/43%)(50/39/66) | |
A1ose | 54%(22%/32%/46%)(27/39/57) | 64%(37%/27%/36%)(37/27/36) | 69%(45%/24%/31%)(45/24/31) | 68%(43%/25%/32%)(66/39/50) |
以降のコンテンツを閲覧するには有料会員登録が必要です。